MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2008

NAME: UranusWeather   CITY: Stenseth, Krokstadelva STATE: Norge
ELEV: 150 m LAT: 059:45:53 LONG: -010:02:01

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                         DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME        DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    03.2    05.4   00:00    01.2   04:59     15.1     00.0    00.0   01.0     06.2    11:41      NE
02    04.2    05.5   00:10    03.4   00:00     14.1     00.0    00.0   00.1     04.1    03:20      W 
03    05.7    11.9   17:07    02.4   06:51     12.6     00.0    00.0   00.1     02.6    17:18     WNW
04    05.4    09.5   18:50    02.1   08:16     12.9     00.0    00.0   00.7     06.2    14:08     ENE
05    05.3    11.8   14:07    01.1   04:56     13.0     00.0    05.2   00.7     05.1    11:07     WSW
06    02.1    03.6   14:27    01.0   22:57     16.2     00.0    11.8   00.1     01.5    21:06      SW
07    03.0    03.9   14:46    01.3   00:10     15.3     00.0    21.1   00.4     03.1    21:12     WNW
08    03.4    07.1   16:28    00.4   08:00     14.9     00.0    00.0   00.5     03.6    09:55      W 
09    03.5    08.4   15:04   -00.9   06:35     14.8     00.0    00.5   00.3     03.1    13:54     ENE
10    04.1    08.3   15:10    01.0   06:04     14.2     00.0    01.0   00.5     03.6    15:26     NNE
11    05.1    09.8   15:49    00.6   07:22     13.2     00.0    00.0   00.4     03.1    11:34      NW
12    02.7    05.3   00:27    01.4   11:06     15.6     00.0    12.8   00.6     04.6    04:46     WNW
13    03.6    05.3   18:24    02.4   06:10     14.7     00.0    08.2   00.3     03.1    05:21     NNW
14    06.3    13.6   14:00    02.7   05:04     12.0     00.0    00.0   00.5     04.1    13:05      SW
15    03.8    06.6   16:37    01.8   23:55     14.5     00.0    00.5   00.2     02.6    18:51     WSW
16    04.8    10.1   14:42    00.9   02:33     13.5     00.0    00.0   00.3     02.6    14:11      NW
17    05.4    12.4   15:50    00.1   07:14     12.9     00.0    00.0   00.5     03.6    18:08      SW
18    06.9    13.4   15:46    00.7   07:34     11.4     00.0    00.0   00.7     04.1    15:59     ESE
19    07.9    15.3   14:58    00.4   06:42     10.4     00.0    00.0   00.6     04.6    13:55      SW
20    09.4    17.3   16:25    01.4   07:44     08.9     00.0    00.0   00.5     03.1    17:13     WSW
21    10.2    18.2   15:35    01.8   07:22     08.1     00.0    00.0   00.5     03.1    16:14     SSW
22    10.8    18.9   14:05    02.1   07:49     07.5     00.0    00.0   00.5     03.1    17:25      W 
23    10.6    18.8   14:29    03.4   06:56     07.7     00.0    00.0   00.5     05.7    17:28     WSW
24    09.6    17.0   15:37    02.1   07:37     08.7     00.0    00.0   00.7     05.1    17:19     SSE
25    08.5    15.8   14:41    02.8   06:20     09.8     00.0    00.0   00.4     03.6    11:59      NE
26    08.8    15.8   13:51    03.3   07:20     09.5     00.0    00.5   00.7     05.7    14:02     WSW
27    10.4    13.2   15:20    08.5   06:35     07.9     00.0    02.0   00.7     05.1    20:59     ENE
28    12.5    16.8   14:50    09.5   07:34     05.8     00.0    01.0   01.2     06.7    17:04      NE
29    14.7    19.4   16:33    10.9   06:37     03.6     00.0    00.0   01.0     05.1    11:59      NW
30    12.2    13.3   19:24    10.4   23:53     06.1     00.0    01.5   00.5     04.6    11:36      NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
06.8 (7.2)   19.4  day 29    -00.9   day 09     344.9    000.0  065.9   00.5     06.5    day 28      NW
Min <=   30: 30
Max Rain: 21.1 ON 7-04-08
Days of Rain: 12 (> .2mm) 6 (> 2mm) 1 (> 20mm)