MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2009

NAME: UranusWeather   CITY: Stenseth, Krokstadelva STATE: Norge
ELEV: 150 m LAT: 059:45:53 LONG: -010:02:01

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    05.4    10.5   14:59   -00.1   07:59     12.9     00.0    00.0   00.5     04.1    17:04      NE
02    07.8    15.3   14:20    02.6   06:35     10.5     00.0    00.0   00.7     06.7    14:31     WSW
03    03.7    10.4   13:45   -00.6   06:35     14.6     00.0    00.0   00.9     06.2    15:48      E 
04    01.8    04.4   15:31    00.1   07:23     16.5     00.0    00.0   00.9     06.7    18:00      E 
05    05.9    13.4   14:33    00.2   07:07     12.4     00.0    00.0   00.7     07.7    15:11     SSW
06    07.6    14.1   15:15    02.1   06:42     10.7     00.0    00.0   00.9     08.7    15:46      SW
07    04.7    08.9   12:26    00.6   06:42     13.6     00.0    00.5   00.3     04.1    12:39     ENE
08    04.6    05.3   14:26    03.8   01:36     13.7     00.0    16.4   00.6     03.6    19:18     ENE
09    06.7    11.8   16:41    03.9   23:19     11.6     00.0    01.0   00.9     04.1    21:14     ENE
10    07.4    12.5   16:42    03.9   07:15     10.9     00.0    00.0   01.0     05.7    02:57      E 
11    07.9    14.2   16:25    01.3   07:05     10.4     00.0    00.0   00.6     07.2    16:45      S 
12    07.8    12.6   15:54    02.9   07:35     10.5     00.0    00.0   00.7     05.1    12:07      E 
13    06.3    08.1   16:21    04.8   07:19     12.0     00.0    09.2   00.0     01.5    13:03     SSW
14    06.8    08.5   18:45    05.3   07:06     11.5     00.0    00.0   00.0     00.5    11:45      SW
15    08.3    12.5   15:33    05.8   06:33     10.0     00.0    00.0   00.1     02.6    15:00     WSW
16    08.4    12.5   15:28    04.4   00:00     09.9     00.0    00.0   00.3     02.6    16:34      NE
17    09.1    15.5   15:56    03.6   04:14     09.2     00.0    00.0   00.6     04.6    15:30     SSW
18    06.2    09.3   17:10    02.1   07:14     12.1     00.0    00.0   00.5     04.6    18:15     SSW
19    08.1    16.8   16:35   -00.1   06:28     10.2     00.0    00.0   00.5     04.1    18:35      E 
20    09.3    13.5   16:14    03.7   06:58     09.0     00.0    00.0   00.9     06.7    12:09     WSW
21    09.0    14.2   16:34    06.1   07:10     09.3     00.0    00.0   00.7     04.1    19:04     ESE
22    09.3    16.1   14:50    04.4   06:22     09.0     00.0    00.0   00.5     03.1    16:22     SSW
23    11.4    19.3   16:03    04.1   07:55     06.9     00.0    00.0   00.9     06.2    14:52     WSW
24    11.0    18.4   15:15    03.6   05:59     07.3     00.0    00.0   00.7     04.1    17:08      E 
25    11.6    19.3   14:24    04.5   07:01     06.7     00.0    00.0   00.7     05.7    17:34     SSW
26    10.9    16.4   15:09    05.2   06:52     07.4     00.0    00.0   00.9     04.6    20:53     ENE
27    11.8    16.5   16:21    07.4   06:45     06.5     00.0    02.5   00.5     02.6    19:48      SW
28    12.0    16.3   11:43    08.6   06:07     06.3     00.0    08.3   00.7     12.9    19:08     SSW
29    11.1    13.6   15:22    08.2   00:00     07.2     00.0    00.0   00.6     12.9    01:19     SSW
30    13.1    18.6   16:36    07.8   07:14     05.2     00.0    00.0   00.6     05.1    13:37     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
08.2 (8.5)   19.3  day 25    -00.6  day 03   303.9    000.0   037.9   00.6     12.9   day 29     SSE
Min <=   30: 30
Max Rain: 16.4 ON 8-04-09
Days of Rain: 6 (> .2mm) 4 (> 2mm) 0 (> 20mm)