MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2010

NAME: UranusWeather   CITY: Stenseth, Krokstadelva STATE: Norge
ELEV: 150 m LAT: 059:45:53 LONG: -010:02:01

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    02.3    04.5   13:37    00.9   07:40     16.0     00.0    06.6   00.3     03.6    23:26     NNW
02    02.8    05.9   15:29    01.2   05:30     15.5     00.0    02.0   00.9     05.1    19:07      NE
03    02.9    05.7   16:25    00.9   04:05     15.4     00.0    00.0   00.4     03.6    17:29      E 
04    04.9    09.6   15:31    00.8   07:50     13.4     00.0    00.0   00.6     06.7    14:58      W 
05    04.2    06.8   16:42    02.6   06:57     14.1     00.0    00.0   00.3     04.1    00:54      W 
06    03.6    05.2   12:26    01.9   01:59     14.7     00.0    00.0   00.4     02.6    10:01     ENE
07    05.6    08.4   17:06    03.8   06:17     12.7     00.0    00.0   01.1     05.7    14:04     ENE
08    04.7    06.2   15:52    02.4   00:00     13.6     00.0    03.1   00.6     04.1    01:10     ENE
09    06.7    14.8   16:05   -00.7   08:16     11.6     00.0    00.0   00.6     04.6    15:22     SSW
10    06.7    12.4   15:46    01.3   06:23     11.6     00.0    00.0   00.7     04.6    10:18      SE
11    06.6    14.1   15:07   -00.5   07:50     11.7     00.0    00.0   00.5     04.6    17:10      SW
12    07.8    15.8   16:23    00.3   07:50     10.5     00.0    00.0   00.5     03.6    18:42      SE
13    08.3    13.1   16:09    03.5   07:24     10.0     00.0    00.0   00.7     06.2    15:24     ESE
14    07.6    13.8   16:26    00.5   06:49     10.7     00.0    00.0   00.5     04.6    12:34     SSW
15    08.6    15.0   15:52    03.2   06:41     09.7     00.0    00.0   01.1     05.7    16:18     SSW
16    07.1    12.4   11:52    01.9   05:37     11.2     00.0    00.0   01.0     05.7    15:59     SSW
17    09.1    16.9   16:08    03.8   00:00     09.2     00.0    00.0   01.3     09.3    16:44     SSW
18    05.7    12.1   12:01    00.4   00:00     12.6     00.0    00.0   01.1     06.2    14:03     SSW
19    04.0    11.2   13:59   -01.9   06:40     14.3     00.0    00.0   00.8     05.7    13:55      SW
20    03.0    08.2   12:28   -02.4   06:57     15.3     00.0    00.0   00.4     03.6    11:53     WSW
21    03.8    08.9   16:11    00.3   06:04     14.5     00.0    00.0   00.4     04.1    11:57      S 
22    05.0    12.7   15:24   -01.6   06:30     13.3     00.0    00.0   00.8     05.1    11:10     SSW
23    04.2    09.0   15:48   -00.7   06:38     14.1     00.0    00.0   00.8     05.7    15:27      SW
24    06.7    14.8   15:15    00.0   06:02     11.6     00.0    00.0   00.7     06.2    13:11      SW
25    06.7    12.1   16:49    01.4   05:54     11.6     00.0    00.0   00.5     04.6    15:21      SW
26    07.3    10.5   12:57    03.7   04:49     11.0     00.0    00.0   00.6     03.6    17:30     ENE
27    10.6    18.3   13:29    04.8   00:00     07.7     00.0    00.0   00.8     04.1    14:10     SSW
28    04.4    06.4   21:09    02.2   04:11     13.9     00.0    05.1   00.5     04.1    13:01     NNE
29    10.8    18.8   17:14    04.2   05:01     07.5     00.0    00.0   00.6     06.2    17:24      S 
30    11.0    17.2   11:40    06.9   23:54     07.3     00.0    01.5   00.6     04.1    15:21     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
06.0 (6.4)   18.8  day 29    -02.4  day 20   382.7    000.0   018.4   00.7     09.3   day 17      S 
Min <=   30: 31
Max Rain: 6.6 ON 1-04-10
Days of Rain: 7 (> .2mm) 4 (> 2mm) 0 (> 20mm)