MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2011

NAME: UranusWeather   CITY: Stenseth, Krokstadelva STATE: Norge
ELEV: 150 m LAT: 059:45:53 LONG: -010:02:01

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    03.6    06.2   13:25    00.4   02:23     14.7     00.0    04.7   00.3     01.5    19:48      SE
02    05.7    08.5   14:14    03.9   08:28     12.6     00.0    00.0   01.7     06.2    22:11     ENE
03    05.0    09.2   15:39    02.6   00:00     13.3     00.0    00.0   00.8     06.2    17:23     ENE
04    06.1    13.4   14:56    00.4   07:37     12.2     00.0    00.0   00.8     07.7    14:15      SW
05    06.1    08.8   17:22    04.5   00:00     12.2     00.0    01.5   00.7     06.7    14:44     ENE
06    09.7    17.0   14:36    03.4   08:32     08.6     00.0    00.0   00.6     05.1    14:30     SSW
07    09.6    14.4   13:49    04.4   00:00     08.7     00.0    00.0   01.6     07.7    11:02     SSW
08    08.7    15.9   12:45    02.8   05:05     09.6     00.0    00.0   01.4     09.8    13:05      S 
09    09.7    16.8   16:15    02.9   06:22     08.6     00.0    00.0   00.7     05.1    15:59      SW
10    12.9    19.4   14:06    07.5   04:18     05.4     00.0    00.0   00.4     03.6    16:54     ENE
11    13.5    19.9   14:46    07.7   06:43     04.8     00.0    00.0   00.5     04.1    15:32      S 
12    05.4    09.2   00:01    03.4   00:00     12.9     00.0    11.7   00.8     05.1    01:19      S 
13    07.0    12.4   15:33    03.2   06:49     11.3     00.0    01.0   00.5     03.6    14:52      E 
14    07.0    15.2   15:29   -00.2   07:19     11.3     00.0    00.0   00.5     04.1    15:43      SW
15    08.7    15.0   14:43    02.3   06:25     09.6     00.0    00.0   00.3     03.6    00:08     WSW
16    11.7    18.9   15:49    06.3   07:22     06.6     00.0    00.0   00.9     05.7    14:03      SW
17    11.4    18.9   14:31    06.1   06:07     06.9     00.0    00.0   00.7     06.7    15:04     SSW
18    13.3    19.3   14:49    06.7   06:06     05.0     00.0    00.0   00.6     05.1    11:14      SW
21    12.6    18.1   15:14    06.9   04:48     05.7     00.0    00.0   00.9     06.2    18:10     ENE
22    14.1    19.3   16:24    08.9   04:12     04.2     00.0    00.0   00.5     04.1    12:38     WSW
23    13.6    19.2   16:21    07.6   06:21     04.7     00.0    00.0   00.5     05.1    16:50     ENE
24    13.0    18.9   16:46    06.4   07:48     05.3     00.0    00.0   00.6     04.6    13:30     ENE
25    12.7    19.4   15:26    06.7   06:04     05.6     00.0    00.0   00.7     05.1    14:35     ENE
26    12.5    17.3   15:44    07.8   00:00     05.8     00.0    00.0   00.5     03.1    18:13     SSW
27    11.0    17.2   15:23    04.9   05:26     07.3     00.0    00.0   00.7     05.7    12:01      SW
28    10.3    16.4   14:42    03.3   06:24     08.0     00.0    00.0   00.3     05.1    12:51     WSW
29    12.5    20.6   13:46    05.2   07:32     05.8     00.0    00.0   00.3     04.1    16:26     WNW
30    13.0    19.6   15:44    05.8   06:39     05.3     00.0    00.0   00.6     05.1    14:29     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
10.0 (10.3)   20.6  day 29    -00.2  day 14   232.1    000.0   019.0   00.7     09.8   day 08     SSE
Min <=   30: 28
Max Rain: 11.7 ON 12-04-11
Days of Rain: 4 (> .2mm) 2 (> 2mm) 0 (> 20mm)