MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2008

NAME: UranusWeather   CITY: Stenseth, Krokstadelva STATE: Norge
ELEV: 150 m LAT: 059:45:53 LONG: -010:02:01

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    21.5    28.2   16:36    14.4   06:39     00.0     03.2    00.0   00.6     04.1    17:36      SW
02    17.1    19.4   00:55    15.5   14:22     01.2     00.0    05.1   00.5     04.1    17:46      NE
03    15.9    21.8   13:23    13.2   00:00     02.4     00.0    03.1   00.3     03.6    13:15     SSW
04    14.5    19.6   16:00    12.1   02:19     03.8     00.0    00.0   00.3     05.1    16:27     SSW
05    15.9    20.9   12:17    11.3   05:20     02.4     00.0    01.0   00.5     03.6    13:05      S 
06    15.5    19.4   14:04    12.9   05:45     02.8     00.0    01.5   00.6     04.1    13:14     ENE
07    14.8    16.8   15:37    12.9   04:33     03.5     00.0    02.5   00.1     01.5    19:52      W 
08    15.8    19.0   16:33    13.9   08:11     02.5     00.0    01.5   00.2     03.1    14:24      S 
09    14.8    19.3   13:56    12.5   00:00     03.5     00.0    02.0   00.4     04.1    12:56      E 
10    12.5    13.5   23:58    11.2   06:57     05.8     00.0    04.6   00.4     05.1    16:49     NNE
11    15.0    21.0   11:41    11.2   05:11     03.3     00.0    01.5   00.4     03.6    13:35     WNW
12    16.3    21.7   15:06    10.8   06:42     02.0     00.0    01.5   00.5     06.2    17:02      NW
13    15.1    19.9   13:52    12.6   00:00     03.2     00.0    11.8   00.4     04.6    14:29     NNW
14    14.6    20.9   14:34    11.5   05:07     03.7     00.0    18.7   00.4     04.6    13:37     WSW
15    14.4    19.8   16:36    10.8   05:26     03.9     00.0    00.0   00.3     04.1    18:21     WSW
16    15.2    22.2   16:08    09.4   06:23     03.1     00.0    00.0   00.4     04.1    15:06      SE
17    14.9    20.4   15:39    09.6   06:12     03.4     00.0    00.0   00.3     03.1    16:26     WSW
18    14.6    19.8   13:45    10.4   07:04     03.7     00.0    00.0   00.3     03.1    13:21      SE
19    14.6    22.3   15:09    08.9   06:23     03.7     00.0    06.7   00.5     04.6    12:03     ENE
20    14.9    16.5   17:59    13.4   06:34     03.4     00.0    24.1   00.2     02.1    17:09     NNW
21    16.7    23.3   15:50    13.2   07:02     01.6     00.0    05.1   00.3     03.6    19:14     SSW
22    15.3    19.6   14:11    12.4   00:00     03.0     00.0    06.2   00.5     04.1    17:33     WSW
23    15.1    21.2   16:03    09.2   07:49     03.2     00.0    00.0   00.5     04.6    13:07      SW
24    14.3    20.8   15:49    08.8   07:05     04.0     00.0    00.0   00.3     03.1    14:59      NW
25    12.9    17.2   16:48    08.1   08:03     05.4     00.0    00.0   00.3     03.1    21:07      NW
26    16.6    21.6   15:31    12.4   00:00     01.7     00.0    03.1   00.6     03.6    02:54     ESE
27    12.9    16.3   16:29    09.7   05:55     05.4     00.0    01.0   00.2     02.1    16:01      NE
28    15.2    21.9   14:39    09.8   06:49     03.1     00.0    00.0   00.9     06.2    15:23     SSW
29    14.3    21.4   15:29    08.4   07:58     04.0     00.0    00.0   00.4     03.6    15:16      S 
30    15.9    22.4   14:23    09.8   06:46     02.4     00.0    00.0   00.5     03.6    13:34     SSE
31    14.6    16.2   11:48    13.1   23:53     03.7     00.0    00.0   00.5     04.1    14:21     ESE
----------------------------------------------------------------------------------------------------------------------------------------------------------
15.2 (15.8)   28.2  day 01     08.1  day 25   098.7    003.2   101.3   00.4     06.0   day 28      SW
Min <=   30: 31
Max Rain: 24.1 ON 20-08-08
Days of Rain: 18 (> .2mm) 11 (> 2mm) 1 (> 20mm)