MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2009

NAME: UranusWeather   CITY: Stenseth, Krokstadelva STATE: Norge
ELEV: 150 m LAT: 059:45:53 LONG: -010:02:01

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    15.7    21.8   13:39    09.3   07:26     02.6     00.0    00.0   00.6     12.9    01:50      SW
02    16.3    20.1   14:43    12.9   06:21     02.0     00.0    01.6   00.6     02.6    14:25      SW
03    14.5    15.8   14:33    13.4   02:35     03.8     00.0    25.7   00.3     03.1    16:05     WNW
04    16.2    18.2   12:32    15.0   00:00     02.1     00.0    02.0   00.2     02.6    17:52     ENE
05    17.3    22.1   16:44    13.3   05:25     01.0     00.0    00.0   00.5     04.6    18:04      SW
06    19.2    24.6   15:17    14.9   07:27     00.0     00.9    00.0   00.4     04.1    14:59      NE
07    19.8    25.6   16:04    13.2   07:07     00.0     01.5    00.0   00.5     04.1    18:31      SW
08    19.6    25.6   13:38    14.2   06:05     00.0     01.3    00.0   00.4     04.1    12:25     SSW
09    17.9    20.5   17:51    15.8   07:41     00.4     00.0    05.2   00.4     04.1    14:54     ENE
10    16.8    18.5   14:23    15.3   23:57     01.5     00.0    02.0   00.6     04.1    15:47     ENE
11    18.1    24.1   13:59    13.9   06:09     00.2     00.0    00.0   00.6     04.1    15:19      SW
12    16.2    23.6   15:12    11.9   07:12     02.1     00.0    06.7   02.0     25.7    03:37     SSW
13    13.5    18.3   17:12    10.1   00:00     04.8     00.0    02.6   00.3     02.6    17:18     WNW
14    14.5    21.8   15:04    07.5   06:08     03.8     00.0    00.0   00.6     06.2    13:38     WSW
15    11.8    15.1   00:00    09.4   08:43     06.5     00.0    15.1   00.5     05.7    17:34     NNW
16    16.7    21.1   15:53    12.9   07:52     01.6     00.0    00.5   00.9     06.2    16:58      SW
17    15.1    21.9   14:46    10.9   00:00     03.2     00.0    11.9   00.5     02.1    13:04      N 
18    15.0    22.0   14:59    08.8   06:51     03.3     00.0    00.0   00.7     03.6    17:00     WSW
19    13.7    17.1   16:55    09.9   04:45     04.6     00.0    00.0   00.3     02.1    00:00     NNW
20    17.2    20.5   18:07    15.0   01:05     01.1     00.0    05.2   00.8     04.1    22:23     WSW
21    18.8    23.9   13:23    14.8   00:00     00.0     00.5    04.6   01.3     05.1    02:12      W 
22    16.2    21.9   14:55    10.9   07:43     02.1     00.0    00.0   01.0     04.6    12:56      SW
23    15.4    21.8   15:52    09.8   07:38     02.9     00.0    00.0   01.1     12.9    09:04     SSW
24    15.6    19.6   14:50    12.3   06:58     02.7     00.0    00.5   00.5     04.1    14:44      NE
25    16.3    20.5   15:08    12.4   07:02     02.0     00.0    01.0   00.5     04.6    15:49      E 
26    16.3    20.9   16:23    13.2   00:00     02.0     00.0    17.6   00.5     03.1    11:13      W 
27    14.8    17.9   19:26    11.4   05:13     03.5     00.0    00.5   00.6     04.6    15:31     NNE
28    14.9    16.8   00:43    11.4   00:00     03.4     00.0    07.7   00.7     04.6    16:09     NNE
29    13.6    20.3   12:49    10.6   01:28     04.7     00.0    04.6   01.2     08.7    11:52      SW
30    14.3    20.5   14:40    09.8   06:36     04.0     00.0    00.0   01.0     06.7    16:32      SW
31    12.8    17.1   23:31    09.9   06:05     05.5     00.0    03.1   00.5     05.1    14:28     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
15.9 (16.3)   25.6  day 08     07.5  day 14   077.3    004.1   118.1   00.7     25.7   day 12     WSW
Min <=   30: 31
Max Rain: 25.7 ON 3-08-09
Days of Rain: 18 (> .2mm) 14 (> 2mm) 1 (> 20mm)