MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2011

NAME: UranusWeather   CITY: Stenseth, Krokstadelva STATE: Norge
ELEV: 150 m LAT: 059:45:53 LONG: -010:02:01

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    20.2    26.1   16:36    15.6   06:20     00.0     01.9    00.0   00.3     03.1    15:36      NW
02    20.5    25.8   17:01    14.8   06:17     00.0     02.2    00.0   00.4     04.1    15:58     NNE
03    19.8    25.8   16:00    15.2   06:11     00.0     01.5    00.0   00.3     05.1    12:12     NNW
04    19.7    25.2   14:39    16.1   06:47     00.0     01.4    00.0   00.3     05.1    15:47      W 
05    16.9    19.5   12:48    15.9   23:50     01.4     00.0    13.9   00.3     04.1    05:12      W 
06    18.8    24.1   16:32    15.7   00:00     00.0     00.5    00.0   00.5     04.6    19:28      SW
07    13.8    15.9   10:50    11.8   23:57     04.5     00.0    05.1   00.4     03.1    11:15      W 
08    14.8    20.4   13:43    10.6   04:18     03.5     00.0    00.0   00.7     06.2    16:03     WSW
09    15.2    21.9   13:29    09.1   07:06     03.1     00.0    04.6   00.3     04.6    16:44      W 
10    11.1    12.9   00:01    09.5   07:38     07.2     00.0    07.2   00.2     03.1    13:52      SW
11    13.2    19.5   14:20    07.3   07:42     05.1     00.0    00.0   00.4     04.6    16:32     ENE
12    12.5    13.1   00:02    11.9   00:00     05.8     00.0    00.0   00.1     00.5    01:09      NE
13    14.5    19.9   15:02    08.6   07:55     03.8     00.0    00.0   00.3     05.1    14:18      NW
14    14.7    17.9   09:39    13.0   05:48     03.6     00.0    13.4   00.7     04.6    19:32     WNW
15    16.1    18.3   18:10    14.6   00:00     02.2     00.0    31.2   00.5     05.7    01:56      W 
16    16.2    22.3   14:42    11.6   06:45     02.1     00.0    00.5   00.4     03.6    12:42     ENE
17    14.6    17.4   15:02    12.3   23:22     03.7     00.0    14.4   00.1     03.1    15:03      N 
18    14.0    19.7   17:07    12.4   10:11     04.3     00.0    00.0   00.3     02.1    15:41     SSW
19    13.4    14.3   17:18    12.1   00:00     04.9     00.0    18.6   00.1     02.1    03:11      W 
20    15.9    22.4   14:44    11.7   04:21     02.4     00.0    00.0   00.6     04.6    17:06      SW
21    13.3    16.2   12:17    09.8   07:39     05.0     00.0    02.0   00.5     04.6    17:09     NNE
22    16.6    22.6   14:15    11.8   07:51     01.7     00.0    00.0   00.5     04.1    12:28      SW
23    16.0    22.5   14:23    09.9   06:27     02.3     00.0    00.0   00.4     04.6    14:34     SSE
24    13.6    15.9   14:13    11.3   06:21     04.7     00.0    11.4   00.2     03.6    20:05     WNW
25    15.9    19.4   15:03    13.9   07:21     02.4     00.0    03.1   00.3     02.6    21:39     WNW
26    16.4    21.2   12:46    13.3   07:24     01.9     00.0    08.2   00.4     04.1    14:23      SW
27    17.5    18.3   15:44    14.9   00:00     00.8     00.0    12.9   00.6     04.6    13:00     NNE
28    14.4    19.1   13:01    11.9   23:45     03.9     00.0    04.1   00.7     05.7    14:38      SW
29    12.0    13.6   13:17    10.9   06:58     06.3     00.0    20.6   00.5     04.1    05:38     NNE
30    13.0    20.6   16:11    09.5   05:32     05.3     00.0    01.5   00.3     04.1    16:06      W 
31    12.8    20.5   15:30    08.5   05:27     05.5     00.0    01.5   00.3     03.6    19:57     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
15.4 (15.9)   26.1  day 01     06.4  day 12   101.7    007.5   175.1   00.4     06.2   day 08      W 
Min <=   30: 32
Max Rain: 31.2 ON 15-08-11
Days of Rain: 18 (> .2mm) 15 (> 2mm) 2 (> 20mm)