MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2008

NAME: UranusWeather   CITY: Stenseth, Krokstadelva STATE: Norge
ELEV: 150 m LAT: 059:45:53 LONG: -010:02:01

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01   -02.7   -02.3   14:58   -03.1   10:23     21.0     00.0    00.0   00.1     01.5    02:16      SW
02   -01.8   -00.6   00:00   -02.8   01:46     20.1     00.0    00.0   00.0     00.5    03:51      E 
03   -00.9    01.3   12:26   -03.4   20:57     19.2     00.0    00.0   00.0     00.0    00:00      E 
04   -04.0   -03.0   05:41   -05.2   17:24     22.3     00.0    00.0   00.0     00.0    00:00      E 
05   -01.6   -00.5   08:30   -04.3   00:03     19.9     00.0    00.0   00.0     01.5    08:16      E 
06   -01.4   -00.4   13:56   -02.2   00:00     19.7     00.0    00.0   00.0     00.0    00:00      E 
07   -06.0   -02.5   00:01   -08.5   20:49     24.3     00.0    00.0   00.0     00.0    00:00      E 
08   -01.5    01.2   11:41   -07.7   00:42     19.8     00.0    00.5   00.3     03.1    08:01      NE
09   -04.6    00.2   00:27   -08.7   22:13     22.9     00.0    00.0   00.1     01.5    02:39      W 
10   -07.4   -05.6   22:08   -09.1   02:04     25.7     00.0    00.0   00.0     01.0    22:59      S 
11   -04.0   -02.5   14:47   -06.7   01:15     22.3     00.0    00.0   00.0     01.0    03:54      N 
12   -05.2   -04.9   00:00   -05.4   00:36     23.5     00.0    00.0   00.0     00.0    00:00     ENE
13   -03.1   -01.3   20:44   -04.9   00:05     21.4     00.0    00.0   00.2     03.1    06:59     SSE
14   -00.2    01.2   00:00   -01.9   04:14     18.5     00.0    00.0   00.5     04.1    18:05     WSW
15    00.9    01.2   01:11    00.7   20:50     17.4     00.0    00.0   00.1     02.1    22:19      S 
16    02.3    03.0   23:00    00.9   00:09     16.0     00.0    01.5   00.6     04.1    21:08      N 
17    01.7    03.0   02:06   -01.1   22:47     16.6     00.0    02.0   00.7     05.1    06:44     NNE
18    04.8    06.9   16:57    01.2   00:01     13.5     00.0    00.0   01.1     07.2    09:37     WSW
19    01.7    04.3   01:20   -01.4   22:01     16.6     00.0    00.0   00.3     02.1    23:28      N 
20    01.9    03.4   08:39    01.4   00:00     16.4     00.0    01.5   00.9     04.1    07:31      NE
21    02.2    03.9   17:38    00.5   04:58     16.1     00.0    00.5   00.6     04.6    16:07     NNE
22    03.3    06.9   12:19    00.5   00:00     15.0     00.0    00.0   00.9     06.2    02:09      SW
23    00.2    01.3   16:13   -01.5   21:54     18.1     00.0    00.0   00.1     01.5    15:40      N 
24   -02.1    00.4   13:55   -03.7   22:44     20.4     00.0    00.0   00.1     01.5    18:18      NE
25   -04.1   -02.5   14:16   -05.5   09:50     22.4     00.0    00.0   00.0     01.0    10:24      NW
26   -05.6   -05.4   00:16   -05.7   00:01     23.9     00.0    00.0   00.0     00.5    00:00      NE
27   -05.2   -03.1   13:52   -06.7   08:32     23.5     00.0    00.0   00.1     01.5    18:53      NE
28   -03.5   -02.1   22:37   -05.6   00:21     21.8     00.0    00.0   00.0     01.0    10:04     SSE
29   -05.8   -02.0   04:36   -09.2   00:00     24.1     00.0    00.0   00.1     01.5    12:00     WSW
30   -11.0   -09.2   00:52   -12.5   00:00     29.3     00.0    00.0   00.0     01.0    14:13     WSW
31   -10.6   -07.4   23:54   -12.9   09:06     28.9     00.0    00.0   00.0     01.0    20:44     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
-2.5 (-2.4)   06.9  day 22    -12.9  day 31   686.3    000.0   006.1   00.2     07.2   day 18     ENE
Max <=   0: 19
Min <=   30: 33
Max <=  -5: 4
Min <=  -5: 16
Min <= -10: 2
Max Rain: 2.0 ON 17-12-09
Days of Rain: 5 (> .2mm) 1 (> 2mm) 0 (> 20mm)