MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2009
NAME: UranusWeather CITY: Stenseth, Krokstadelva STATE: Norge
ELEV: 150 m LAT: 059:45:53 LONG: -010:02:01
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 -03.9 -00.1 13:32 -08.1 23:58 22.2 00.0 03.1 00.1 01.0 16:52 NE
02 -08.8 -07.1 12:20 -10.6 04:06 27.1 00.0 00.0 00.0 01.0 13:02 NE
03 -07.4 -04.4 00:00 -10.1 05:26 25.7 00.0 00.0 00.0 00.5 12:54 NE
04 -01.8 -00.2 00:00 -04.4 00:20 20.1 00.0 00.0 00.0 00.0 00:00 NE
05 00.9 02.3 23:59 -00.2 01:40 17.4 00.0 02.0 00.3 05.1 22:19 NNE
06 02.0 02.3 13:27 01.4 22:13 16.3 00.0 14.8 01.1 07.2 18:48 NW
07 01.0 01.5 01:36 00.6 10:20 17.3 00.0 09.2 00.2 05.1 01:14 SW
08 01.9 03.2 14:47 01.0 00:13 16.4 00.0 05.6 00.1 04.1 14:14 NNW
09 02.3 02.9 04:27 01.9 17:27 16.0 00.0 00.5 00.6 03.1 17:34 NNE
10 01.8 02.5 00:02 01.4 21:25 16.5 00.0 01.0 00.1 02.1 02:22 WSW
11 00.7 01.4 00:01 -00.1 22:44 17.6 00.0 00.5 00.0 01.0 23:41 NNW
12 00.1 01.3 12:43 -02.6 00:00 18.2 00.0 00.5 00.1 01.5 09:19 N
13 -03.7 -02.6 00:12 -04.7 23:18 22.0 00.0 00.0 00.0 01.0 20:32 N
14 -03.0 -01.0 21:46 -04.9 04:10 21.3 00.0 00.0 00.0 01.5 15:12 N
15 -04.2 -02.4 00:31 -06.6 23:15 22.5 00.0 00.0 00.0 00.0 00:00 N
16 -04.9 -03.1 13:40 -06.9 03:55 23.2 00.0 00.0 00.1 02.6 14:13 N
17 -07.8 -04.1 00:25 -10.7 00:00 26.1 00.0 00.0 00.5 04.1 04:24 N
18 -13.5 -10.7 00:05 -16.8 23:41 31.8 00.0 00.0 00.2 02.1 13:19 N
19 -13.6 -06.4 21:17 -17.7 04:15 31.9 00.0 00.0 00.3 05.7 21:44 N
20 -07.5 -06.2 13:46 -10.1 23:33 25.8 00.0 00.0 00.2 04.1 02:40 N
21 -12.6 -09.5 01:16 -15.5 22:37 30.9 00.0 00.0 00.0 00.5 23:35 N
22 -12.0 -09.9 00:00 -14.8 01:30 30.3 00.0 00.0 00.1 01.5 09:29 N
23 -07.6 -06.5 00:00 -09.9 00:01 25.9 00.0 00.0 00.0 01.0 03:56 N
24 -04.3 -00.4 21:11 -06.5 00:07 22.6 00.0 00.0 00.1 02.6 20:01 N
25 -01.1 -00.2 19:35 -02.2 03:43 19.4 00.0 00.0 00.3 03.1 23:45 N
26 -04.5 -00.7 00:57 -09.3 22:33 22.8 00.0 00.0 00.1 02.1 00:45 N
27 -06.6 -05.6 15:06 -08.6 00:03 24.9 00.0 00.0 00.1 02.1 14:15 N
28 -09.3 -06.7 00:25 -11.4 17:00 27.6 00.0 00.0 00.1 01.5 22:46 N
29 -12.5 -09.1 00:17 -15.9 23:25 30.8 00.0 00.0 00.0 01.0 00:00 N
30 -16.5 -13.8 13:46 -18.2 08:19 34.8 00.0 00.0 00.1 01.5 04:09 N
31 -14.1 -10.6 14:02 -18.4 01:14 32.4 00.0 00.0 00.1 01.5 21:38 N
----------------------------------------------------------------------------------------------------------------------------------------------------------
-5.5 (-5.5) 03.2 day 08 -18.4 day 31 737.7 000.0 037.2 00.2 07.2 day 06 N
Max <= 0: 23
Min <= 30: 31
Min <= -18: 2
Max <= -5: 12
Min <= -5: 19
Max <= -10: 3
Min <= -10: 12
Min <= -15: 6
Max Rain: 14.8 ON 6-12-10
Days of Rain: 9 (> .2mm) 5 (> 2mm) 0 (> 20mm)