MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2011
NAME: UranusWeather CITY: Stenseth, Krokstadelva STATE: Norge
ELEV: 150 m LAT: 059:45:53 LONG: -010:02:01
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 05.6 08.0 05:59 02.4 23:43 12.7 00.0 06.7 01.9 09.8 09:02 SW
02 00.8 03.3 13:19 -01.6 23:09 17.5 00.0 00.0 00.4 04.6 00:15 NE
03 03.2 05.8 12:57 -01.1 00:31 15.1 00.0 06.1 00.8 09.8 08:12 NNE
04 01.5 03.1 14:03 -00.1 00:00 16.8 00.0 00.0 00.4 05.1 04:50 SE
05 00.8 02.7 14:14 -01.3 05:21 17.5 00.0 00.0 00.4 03.6 13:53 S
06 -00.8 01.6 13:30 -02.5 20:58 19.1 00.0 00.0 00.2 02.6 15:42 ENE
07 -03.3 -01.1 02:38 -05.9 20:56 21.6 00.0 00.5 00.2 02.1 06:35 SE
08 -05.4 00.7 00:00 -08.2 15:38 23.7 00.0 00.0 00.4 04.6 22:27 NW
09 01.2 02.2 11:37 -00.4 00:00 17.1 00.0 01.5 00.6 05.7 09:30 N
10 -01.1 00.8 08:08 -03.6 22:41 19.4 00.0 00.0 00.2 03.1 14:17 N
11 -03.5 -01.0 19:06 -04.7 16:00 21.8 00.0 00.0 00.3 02.6 18:50 N
12 00.5 03.1 11:53 -02.7 00:06 17.8 00.0 04.6 00.4 03.6 14:12 N
13 01.5 03.3 10:48 -00.9 02:49 16.8 00.0 10.3 01.1 09.3 14:31 NNE
14 03.4 04.7 12:32 01.2 00:05 14.9 00.0 03.1 01.5 09.3 07:25 SW
15 02.6 03.5 07:37 01.5 20:18 15.7 00.0 00.0 00.4 02.6 03:37 N
16 00.5 01.9 00:10 -00.7 06:48 17.8 00.0 01.0 00.3 03.6 07:28 SSE
17 -03.1 00.4 02:59 -07.9 23:54 21.4 00.0 00.0 00.0 01.0 23:57 SSW
18 -05.4 -01.8 23:41 -08.1 07:02 23.7 00.0 00.0 00.1 02.1 12:32 SSW
19 00.3 03.4 12:59 -02.1 00:38 18.0 00.0 00.0 00.2 02.6 12:27 S
20 -04.6 -00.2 00:39 -07.2 20:08 22.9 00.0 00.0 00.0 02.1 12:23 W
21 -07.2 -05.7 13:04 -08.7 18:10 25.5 00.0 00.0 00.0 01.0 23:30 WNW
22 -03.1 -00.1 14:23 -06.9 00:29 21.4 00.0 00.0 00.1 02.6 08:49 SW
23 -00.5 01.9 00:00 -02.8 00:37 18.8 00.0 00.0 00.2 03.1 11:53 NW
24 00.8 03.4 23:41 -01.6 10:11 17.5 00.0 00.0 00.4 03.6 22:13 NNE
25 04.9 08.8 22:17 03.0 08:58 13.4 00.0 00.0 00.9 09.8 22:01 NNW
26 06.7 09.1 22:23 03.8 10:03 11.6 00.0 00.0 01.0 06.7 20:47 WSW
27 04.7 08.9 03:02 01.9 00:00 13.6 00.0 00.0 00.7 05.1 02:20 ESE
28 03.6 05.2 13:57 01.6 03:38 14.7 00.0 00.5 00.9 06.2 20:26 NW
29 03.3 05.0 04:05 -00.4 00:00 15.0 00.0 01.0 00.4 05.7 03:32 NNE
30 -00.5 01.1 12:22 -02.4 00:00 18.8 00.0 00.0 00.1 01.5 17:13 WSW
31 -04.5 -02.4 00:17 -06.2 09:26 22.8 00.0 00.0 00.1 02.6 21:01 WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
00.1 (0.1) 09.1 day 26 -08.7 day 21 564.5 000.0 035.3 00.5 09.8 day 25 WNW
Max <= 0: 7
Min <= 30: 31
Max <= -5: 1
Min <= -5: 8
Max Rain: 10.3 ON 13-12-12
Days of Rain: 10 (> .2mm) 5 (> 2mm) 0 (> 20mm)