MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2010

NAME: UranusWeather   CITY: Stenseth, Krokstadelva STATE: Norge
ELEV: 150 m LAT: 059:45:53 LONG: -010:02:01

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01   -16.2   -13.3   13:59   -19.4   09:07     34.5     00.0    00.0   00.1     01.5    14:21      S 
02   -12.8   -08.6   00:00   -17.6   00:01     31.1     00.0    00.0   00.0     01.0    20:44      S 
03   -05.4   -03.4   15:24   -08.6   00:17     23.7     00.0    00.0   00.0     01.0    17:36      S 
04   -04.1   -01.7   13:22   -04.9   21:18     22.4     00.0    00.0   00.0     00.5    23:57      S 
05   -02.7   -01.1   13:14   -04.7   00:08     21.0     00.0    00.0   00.1     02.1    08:07      S 
06   -02.4   -00.9   15:25   -04.1   08:43     20.7     00.0    00.0   00.0     01.0    22:04      S 
07   -06.5   -02.6   00:09   -10.8   00:00     24.8     00.0    00.0   00.0     01.0    22:05      S 
08   -07.8   -02.6   11:53   -11.1   04:23     26.1     00.0    00.0   00.1     01.5    10:19      S 
09   -05.9   -02.7   11:47   -09.9   07:35     24.2     00.0    00.0   00.1     03.1    20:22      S 
10   -08.2   -04.9   00:04   -11.5   09:27     26.5     00.0    00.0   00.0     01.0    04:13      S 
11   -10.3   -07.5   15:39   -12.7   05:10     28.6     00.0    00.0   00.0     00.5    23:46      S 
12   -07.4   -02.2   14:48   -11.3   00:54     25.7     00.0    00.0   00.0     01.0    03:44      S 
13   -07.8   -03.5   15:05   -12.4   05:32     26.1     00.0    00.0   00.0     00.0    00:00      S 
14   -03.0    00.4   13:58   -06.2   00:44     21.3     00.0    00.0   00.0     01.0    13:56     SSE
15   -03.7   -02.6   14:37   -04.9   08:36     22.0     00.0    00.0   00.0     00.0    00:00     ESE
16   -03.7   -02.2   15:00   -04.5   00:00     22.0     00.0    00.0   00.1     02.1    13:49      E 
17   -03.4   -01.6   14:22   -04.5   07:54     21.7     00.0    00.0   00.1     02.6    19:48     ENE
18   -04.9   -03.6   14:02   -06.7   00:00     23.2     00.0    00.0   00.1     02.1    13:47      NE
19   -07.5   -05.9   14:15   -10.2   00:00     25.8     00.0    00.0   00.0     02.1    21:37      NE
20   -09.9   -07.6   14:23   -12.4   00:00     28.2     00.0    00.0   00.1     02.1    15:54      NE
21   -12.4   -08.8   11:59   -15.1   08:50     30.7     00.0    00.0   00.1     02.1    11:40      NE
22   -12.1   -08.8   14:51   -14.2   00:05     30.4     00.0    00.0   00.1     03.1    04:59      NE
23   -10.7   -07.2   14:23   -13.0   21:55     29.0     00.0    00.0   00.0     01.0    23:34      NE
24   -11.9   -08.7   15:07   -15.9   08:48     30.2     00.0    00.0   00.0     01.0    05:47      NE
25   -08.6   -05.6   13:32   -11.6   03:22     26.9     00.0    00.0   00.0     00.5    16:22      NE
26   -04.1   -01.6   13:49   -06.8   00:13     22.4     00.0    00.0   00.0     00.5    14:07      NE
27   -01.9   -00.5   14:32   -02.9   01:12     20.2     00.0    00.0   00.0     00.5    19:58      NE
28   -02.3   -00.2   14:40   -04.1   07:41     20.6     00.0    00.0   00.0     00.0    23:54      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
-7.1 (-7.0)   00.4  day 14    -19.4  day 01   709.9    000.0   000.0   00.0     03.1   day 22     ESE
Max <=   0: 27
Min <=   30: 28
Min <= -18: 1
Max <=  -5: 10
Min <=  -5: 20
Max <= -10: 1
Min <= -10: 15
Min <= -15: 4
Max Rain: 0.0 ON 0-02-10
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)