MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2011

NAME: UranusWeather   CITY: Stenseth, Krokstadelva STATE: Norge
ELEV: 150 m LAT: 059:45:53 LONG: -010:02:01

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    02.0    04.4   14:32   -00.1   01:08     16.3     00.0    00.0   00.3     02.1    14:37      N 
02    02.0    03.1   13:46    00.4   08:18     16.3     00.0    00.0   00.5     03.6    22:09     NNE
03    02.4    06.4   12:41    00.1   00:00     15.9     00.0    02.6   00.8     05.1    14:55     ESE
04    01.9    05.9   13:07    00.1   03:56     16.4     00.0    01.0   00.9     05.1    14:31      S 
05   -00.6    03.8   16:08   -03.7   09:37     18.9     00.0    00.0   00.3     03.1    15:33     NNE
06    01.5    04.6   13:49   -01.3   00:00     16.8     00.0    00.0   00.4     02.6    11:07     NNE
07   -00.2    02.0   14:46   -02.0   10:18     18.5     00.0    00.0   00.3     04.1    15:11      NE
08    00.8    05.6   13:40   -01.9   08:14     17.5     00.0    05.2   00.1     02.6    21:07     ENE
09   -00.7    01.8   13:07   -02.8   07:14     19.0     00.0    00.0   00.3     03.6    22:36      NE
10   -01.4    00.2   11:03   -02.8   23:14     19.7     00.0    00.0   00.6     05.7    05:40     ENE
11   -04.7   -01.8   14:13   -12.1   00:00     23.0     00.0    00.5   00.6     04.6    14:02     SSE
12   -13.5   -09.1   14:29   -17.1   07:57     31.8     00.0    00.0   00.1     01.5    13:32      NE
13   -15.4   -11.2   15:39   -20.7   08:29     33.7     00.0    00.0   00.0     01.0    15:32     WSW
14   -08.6   -06.5   13:18   -11.7   00:01     26.9     00.0    00.0   00.6     05.1    17:40      W 
15   -08.0   -05.5   13:25   -09.6   08:32     26.3     00.0    00.0   00.2     03.6    11:18      SW
16   -07.0   -05.8   00:00   -08.4   08:48     25.3     00.0    00.0   00.0     01.0    14:26      S 
17   -04.9   -02.9   13:39   -05.9   04:05     23.2     00.0    00.0   00.1     02.6    17:36      E 
18   -06.2   -03.7   13:30   -08.9   19:14     24.5     00.0    00.0   00.2     03.1    05:22     WNW
19   -09.1   -05.8   14:45   -13.6   00:00     27.4     00.0    00.0   00.0     01.5    15:10     WSW
20   -13.5   -09.0   14:17   -17.3   07:52     31.8     00.0    00.0   00.1     01.5    13:48      NW
21   -11.2   -06.8   15:21   -16.2   02:28     29.5     00.0    00.0   00.1     02.6    16:01     WSW
22   -08.7   -05.5   12:52   -10.8   05:31     27.0     00.0    00.0   00.1     04.1    10:41      NW
23   -09.8   -06.7   16:08   -13.2   08:18     28.1     00.0    00.0   00.3     04.6    22:24     NNE
24   -08.5   -05.6   20:49   -10.7   06:44     26.8     00.0    00.0   00.9     04.6    17:36      E 
25   -00.6    01.6   23:09   -06.7   00:08     18.9     00.0    00.0   00.7     04.6    12:15      NE
26    00.1    01.4   03:22   -01.4   19:34     18.2     00.0    00.0   00.6     03.6    15:03      NE
27   -00.8    01.2   12:01   -02.5   00:00     19.1     00.0    00.0   00.4     03.6    17:23      NE
28   -01.8    01.5   14:59   -04.5   07:31     20.1     00.0    01.0   00.2     02.6    14:51     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
-4.4 (-4.4)   06.4  day 03    -20.7  day 13   636.7    000.0   010.3   00.3     05.7   day 10      NE
Max <=   0: 14
Min <=   30: 28
Min <= -18: 1
Max <=  -5: 11
Min <=  -5: 15
Max <= -10: 1
Min <= -10: 10
Min <= -15: 4
Min <= -20: 1
Max Rain: 5.2 ON 8-02-11
Days of Rain: 5 (> .2mm) 2 (> 2mm) 0 (> 20mm)