MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2009

NAME: UranusWeather   CITY: Stenseth, Krokstadelva STATE: Norge
ELEV: 150 m LAT: 059:45:53 LONG: -010:02:01

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01   -06.8   -03.8   05:39   -10.1   23:28     25.1     00.0    00.0   00.1     01.5    08:55      NE
02   -06.2   -03.4   14:13   -09.9   00:08     24.5     00.0    00.0   00.3     02.1    13:28      NE
03   -02.5   -00.7   09:18   -04.9   00:00     20.8     00.0    00.0   00.3     02.6    18:22      NE
04   -08.1   -04.8   00:36   -12.5   00:00     26.4     00.0    00.0   00.1     01.5    22:23      NE
05   -09.6   -04.8   22:30   -13.7   02:31     27.9     00.0    00.0   00.2     02.6    10:38      NE
06   -00.0    03.4   14:35   -05.1   00:20     18.3     00.0    00.0   00.4     02.6    14:41     ENE
07   -04.2   -01.8   00:02   -06.1   22:32     22.5     00.0    00.0   00.2     03.1    12:00     NNE
08   -00.6    05.2   21:05   -05.3   01:03     18.9     00.0    00.0   00.4     04.1    18:57     NNE
09    04.8    06.1   14:47    02.6   00:00     13.5     00.0    00.0   00.5     02.6    01:29     NNE
10    01.5    02.6   04:49   -00.7   10:06     16.8     00.0    00.0   00.6     05.7    23:18      N 
11    05.2    06.8   00:00    02.3   00:07     13.1     00.0    00.0   01.1     08.7    12:49      SW
12    06.6    08.8   12:46    05.5   07:33     11.7     00.0    01.0   00.6     04.1    22:22     NNW
13    04.2    06.1   00:34    02.4   00:00     14.1     00.0    00.0   00.6     05.7    00:58      NW
14    01.2    03.6   13:26   -00.8   21:05     17.1     00.0    00.0   00.2     02.6    11:14      N 
15   -02.8   -00.7   00:11   -06.7   00:00     21.1     00.0    00.0   00.2     02.6    14:26      S 
16   -05.7   -04.5   00:00   -07.6   03:23     24.0     00.0    00.0   00.5     03.6    19:15     ESE
17   -03.0   -02.1   18:37   -04.5   00:08     21.3     00.0    00.0   01.0     05.7    20:38     NNW
18   -02.0   -00.4   00:00   -03.2   07:41     20.3     00.0    00.0   01.1     06.2    18:15     WNW
19    00.1    01.0   23:38   -00.5   09:25     18.2     00.0    00.0   00.2     04.6    00:15      E 
20    00.9    01.9   00:00    00.0   07:43     17.4     00.0    05.2   00.9     08.2    08:29      NW
21    02.3    03.3   11:34    01.3   04:35     16.0     00.0    15.4   00.8     06.2    10:27      NE
22    01.0    02.6   00:19   -00.5   23:54     17.3     00.0    00.5   01.1     06.2    23:49     NNE
23   -00.0    00.9   00:00   -00.9   05:06     18.3     00.0    00.5   01.3     08.2    21:45      N 
24    00.2    00.9   03:05   -00.2   06:48     18.1     00.0    00.0   00.5     07.2    10:07     WNW
25    00.3    01.3   15:16   -00.2   08:54     18.0     00.0    00.0   00.0     00.0    00:00      W 
26   -00.0    01.3   14:32   -01.2   00:00     18.3     00.0    00.0   00.0     00.5    23:50      N 
27   -04.2   -01.2   00:14   -09.1   23:42     22.5     00.0    00.0   00.1     01.5    13:28     ENE
28   -06.4   -03.9   12:33   -08.7   00:01     24.7     00.0    00.0   00.0     00.5    23:15     ENE
29   -07.9   -06.1   14:40   -09.8   08:50     26.2     00.0    00.0   00.0     00.5    23:24     ENE
30   -07.4   -05.4   14:30   -09.1   04:21     25.7     00.0    00.0   00.0     01.0    22:41     ENE
31   -08.9   -08.1   00:19   -10.6   09:02     27.2     00.0    00.0   00.0     01.0    11:20     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
-1.9 (-2.0)   08.8  day 12    -13.7  day 05   625.4    000.0   022.5   00.4     08.7   day 11     NNE
Max <=   0: 15
Min <=   30: 31
Max <=  -5: 3
Min <=  -5: 14
Min <= -10: 4
Max Rain: 15.4 ON 21-01-09
Days of Rain: 5 (> .2mm) 2 (> 2mm) 0 (> 20mm)