MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2010
NAME: UranusWeather CITY: Stenseth, Krokstadelva STATE: Norge
ELEV: 150 m LAT: 059:45:53 LONG: -010:02:01
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 -09.0 -07.7 13:48 -11.3 00:59 27.3 00.0 00.0 00.1 02.6 22:36 N
02 -11.4 -08.6 00:04 -17.1 23:17 29.7 00.0 00.0 00.1 01.5 06:40 N
03 -13.5 -10.4 00:00 -17.4 03:19 31.8 00.0 00.0 00.0 01.0 06:27 N
04 -07.8 -03.6 13:02 -12.9 23:28 26.1 00.0 00.0 00.1 01.5 09:01 N
05 -12.9 -10.1 13:19 -16.8 00:00 31.2 00.0 00.0 00.0 01.5 12:33 N
06 -19.2 -16.8 00:17 -21.2 23:53 37.5 00.0 00.0 00.0 01.0 23:39 N
07 -20.3 -17.6 20:57 -22.9 09:53 38.6 00.0 00.0 00.0 01.0 14:36 N
08 -21.1 -18.4 14:02 -23.1 09:20 39.4 00.0 00.0 00.1 02.1 13:40 N
09 -19.8 -16.6 14:52 -22.7 05:53 38.1 00.0 00.0 00.1 01.5 18:52 N
10 -16.5 -12.8 14:10 -18.9 06:14 34.8 00.0 00.0 00.1 02.1 13:22 N
11 -13.2 -09.1 20:29 -16.9 00:41 31.5 00.0 00.0 00.1 03.1 12:34 N
12 -09.8 -07.8 13:15 -11.6 00:00 28.1 00.0 00.0 00.1 01.5 15:17 N
13 -10.1 -07.8 12:31 -11.9 01:50 28.4 00.0 00.0 00.1 01.5 02:07 N
14 -07.4 -05.6 12:29 -09.2 01:03 25.7 00.0 00.0 00.0 01.5 21:36 N
15 -06.8 -06.1 14:50 -07.4 00:09 25.1 00.0 00.0 00.0 01.0 22:29 N
16 -05.2 -02.4 23:32 -07.1 00:09 23.5 00.0 00.0 00.2 02.6 00:00 N
17 -02.5 -01.7 15:12 -03.2 07:03 20.8 00.0 00.0 00.7 05.7 10:29 N
18 -02.9 -02.4 00:53 -03.2 00:00 21.2 00.0 00.0 00.1 02.6 02:19 N
19 -04.8 -03.2 00:59 -06.9 00:00 23.1 00.0 00.0 00.0 01.0 21:09 N
20 -05.1 -03.8 00:00 -07.1 00:36 23.4 00.0 00.0 00.0 01.0 13:24 N
21 -03.3 -02.2 17:48 -04.1 05:38 21.6 00.0 00.0 00.1 02.1 20:57 N
22 -03.5 -02.1 13:14 -04.1 09:22 21.8 00.0 00.0 00.1 02.6 11:59 N
23 -04.0 -03.6 14:58 -04.4 09:39 22.3 00.0 00.0 00.0 01.5 23:09 N
24 -05.0 -04.1 13:42 -06.0 00:00 23.3 00.0 00.0 00.0 01.5 06:11 N
25 -07.2 -04.7 13:04 -10.1 00:00 25.5 00.0 00.0 00.0 01.5 14:45 N
26 -09.4 -07.6 00:00 -11.4 02:34 27.7 00.0 00.0 00.0 01.5 02:55 N
27 -05.6 00.4 14:25 -07.6 01:03 23.9 00.0 00.0 00.1 02.6 04:18 N
28 -03.1 00.1 12:34 -05.8 08:01 21.4 00.0 00.0 00.2 02.1 11:56 S
29 -05.7 -02.4 01:36 -09.3 23:26 24.0 00.0 00.0 00.2 03.6 16:09 S
30 -10.0 -09.3 14:31 -10.6 23:04 28.3 00.0 00.0 00.6 03.6 13:13 S
31 -11.3 -09.1 13:50 -14.6 19:43 29.6 00.0 00.0 00.1 02.1 01:34 S
----------------------------------------------------------------------------------------------------------------------------------------------------------
-9.3 (-9.3) 00.4 day 27 -23.1 day 08 854.5 000.0 000.0 00.1 05.7 day 17 N
Max <= 0: 29
Min <= 30: 31
Min <= -18: 5
Max <= -5: 17
Min <= -5: 26
Max <= -10: 7
Min <= -10: 17
Max <= -15: 4
Min <= -15: 9
Min <= -20: 4
Max Rain: 0.0 ON 0-01-10
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)