MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2011

NAME: UranusWeather   CITY: Stenseth, Krokstadelva STATE: Norge
ELEV: 150 m LAT: 059:45:53 LONG: -010:02:01

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01   -00.0    02.1   13:05   -02.1   00:00     18.3     00.0    04.1   00.3     03.1    03:30     NNE
02   -03.3   -01.2   13:05   -05.8   23:26     21.6     00.0    00.0   00.2     01.0    23:46     NNE
03   -05.0   -03.3   13:08   -07.3   23:58     23.3     00.0    00.0   00.1     01.0    12:01     NNE
04   -05.5   -04.6   22:09   -07.2   00:04     23.8     00.0    00.0   00.0     01.0    09:03     WSW
05   -04.1   -00.8   00:00   -04.7   09:48     22.4     00.0    00.0   00.1     03.1    23:24     SSW
06   -03.1   -00.5   01:43   -04.7   00:00     21.4     00.0    00.0   00.7     07.2    04:31      NE
07   -06.5   -02.5   12:44   -10.6   23:19     24.8     00.0    01.0   00.1     01.5    20:28      N 
08   -09.3   -06.7   00:00   -12.1   03:51     27.6     00.0    00.0   00.0     00.5    17:13     ENE
09   -02.1    01.9   14:18   -07.6   07:52     20.4     00.0    00.0   00.4     04.6    17:41      NE
10    00.8    02.7   13:05   -00.8   10:03     17.5     00.0    05.7   00.4     04.1    17:59      NE
11    01.3    02.3   10:15   -00.4   00:00     17.0     00.0    02.0   00.7     05.7    01:53      NE
12   -02.5   -00.2   12:40   -07.3   23:46     20.8     00.0    00.0   00.1     01.5    14:01     ENE
13   -08.5   -06.9   00:18   -10.4   08:26     26.8     00.0    00.0   00.0     01.0    07:50      E 
14   -06.2   -05.1   13:55   -07.6   00:34     24.5     00.0    00.0   00.0     01.5    22:00      E 
15   -05.9   -05.6   03:46   -06.2   11:33     24.2     00.0    00.0   00.1     01.5    11:37      E 
16   -04.4   -01.5   23:10   -05.8   06:31     22.7     00.0    00.0   00.0     01.5    20:49      E 
17   -00.5    02.0   14:45   -01.6   00:00     18.8     00.0    02.6   00.0     02.1    14:33      NE
18   -03.7   -00.8   16:05   -07.8   23:21     22.0     00.0    00.0   00.0     00.0    00:00     NNW
19   -08.1   -05.6   12:15   -10.7   08:40     26.4     00.0    00.0   00.0     00.0    00:00     NNW
20   -07.7   -03.9   11:44   -10.1   09:49     26.0     00.0    00.0   00.0     00.0    00:00     NNW
21   -07.7   -04.7   14:47   -11.0   05:32     26.0     00.0    00.0   00.0     00.0    00:00     NNW
22   -01.0    02.8   21:41   -06.2   03:41     19.3     00.0    00.0   00.1     02.1    11:30     NNW
23    01.5    05.4   13:11   -02.7   09:13     16.8     00.0    00.5   00.2     02.6    12:49      N 
24    01.3    04.6   14:21   -03.1   00:00     17.0     00.0    00.0   00.2     03.1    16:35      N 
25   -02.3    01.3   13:19   -07.0   00:00     20.6     00.0    00.0   00.3     04.6    09:00     WNW
26   -10.0   -07.0   00:01   -12.1   23:33     28.3     00.0    00.0   00.0     01.5    23:51     NNW
27   -10.0   -06.0   14:56   -13.5   09:03     28.3     00.0    00.0   00.1     01.5    03:34      N 
28   -10.1   -07.1   13:26   -13.3   08:20     28.4     00.0    00.0   00.0     01.5    14:05      W 
29   -03.0    04.1   13:32   -09.8   00:47     21.3     00.0    00.0   00.5     04.6    13:16      N 
30   -00.8    03.0   13:45   -02.1   04:23     19.1     00.0    00.0   00.3     01.5    00:00     NNE
31   -00.3    02.3   16:32   -02.4   09:54     18.6     00.0    00.0   00.3     02.1    08:52      N 
----------------------------------------------------------------------------------------------------------------------------------------------------------
-4.1 (-4.1)   05.4  day 23    -13.5  day 27   694.0    000.0   015.9   00.2     07.2   day 06     NNE
Max <=   0: 19
Min <=   30: 31
Max <=  -5: 8
Min <=  -5: 21
Min <= -10: 9
Max Rain: 5.7 ON 10-01-11
Days of Rain: 6 (> .2mm) 4 (> 2mm) 0 (> 20mm)