MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2009

NAME: UranusWeather   CITY: Stenseth, Krokstadelva STATE: Norge
ELEV: 150 m LAT: 059:45:53 LONG: -010:02:01

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    24.5    31.8   13:59    16.9   06:38     00.0     06.2    00.0   00.6     04.1    15:18      S 
02    24.3    31.0   15:21    17.1   05:50     00.0     06.0    00.0   00.5     05.7    18:13      SE
03    24.6    32.9   16:49    17.9   06:24     00.0     06.3    14.4   00.7     04.1    16:09     WSW
04    22.6    28.3   15:41    16.2   05:55     00.0     04.3    00.0   00.5     04.6    17:10      SE
05    16.6    21.4   00:01    14.4   21:51     01.7     00.0    24.3   00.7     03.6    18:48      NE
06    14.4    16.2   11:26    13.3   00:00     03.9     00.0    05.6   00.2     02.6    17:14      SE
07    16.2    19.7   --:--    13.5   --:--     02.1     00.0    04.8   --.-     03.2    --:--      -
08    17.6    21.4   --:--    15.3   --:--     00.7     00.0    01.6   --.-     05.0    --:--      -
09    15.4    18.0   --:--    14.1   --:--     02.9     00.0    04.6   --.-     05.0    --:--      -
10    14.9    17.7   --:--    12.8   --:--     03.4     00.0    04.1   --.-     04.4    --:--      -
11    15.6    19.9   --:--    13.4   --:--     02.7     00.0    02.5   --.-     04.6    --:--      -
12    16.1    20.6   --:--    10.7   --:--     02.2     00.0    00.3   --.-     03.9    --:--      -
13    15.9    19.1   --:--    12.9   --:--     02.4     00.0    00.0   --.-     --.-    --:--      -
14    17.9    22.7   --:--    14.3   --:--     00.4     00.0    08.4   --.-     --.-    --:--      -
15    17.8    21.9   --:--    11.6   --:--     00.3     00.0    00.0   --.-     --.-    --:--      -
16    18.3    24.9   --.--    10.4   --:--     00.0     00.0    03.8   --.-     05.5    --:--      -
17    18.4    24.6   --:--    11.5   --:--     00.0     00.1    00.0   --.-     04.0    --:--      -
18    17.0    22.2   --:--    13.8   --:--     01.3     00.0    00.0   --.-     05.2    --:--      -
19    14.8    19.1   16:17    12.8   06:08     03.5     00.0    29.2   00.2     03.1    13:48      SE
20    16.5    20.2   14:35    13.6   00:00     01.8     00.0    01.0   00.2     03.1    15:14      E 
21    15.6    19.3   17:56    12.1   04:55     02.7     00.0    00.0   00.4     03.1    17:28      N 
22    14.0    21.0   11:45    10.2   07:19     04.3     00.0    03.6   00.3     12.9    17:11      N 
23    15.2    18.3   14:53    11.9   05:38     03.1     00.0    00.5   00.6     04.1    11:43     ENE
24    18.5    24.9   14:41    12.7   06:25     00.0     00.2    00.0   00.7     12.9    05:44     WSW
25    15.2    19.0   17:14    13.8   00:00     03.1     00.0    11.9   00.3     02.6    13:47     WSW
26    17.0    23.2   14:51    12.5   05:58     01.3     00.0    00.0   00.5     02.6    20:33     WSW
27    15.1    17.3   12:07    14.1   16:12     03.2     00.0    02.0   00.5     03.6    18:33      NE
28    17.8    24.4   13:43    12.1   06:20     00.5     00.0    01.0   00.8     04.6    12:47     WSW
29    15.9    19.0   14:05    12.9   06:28     02.4     00.0    00.0   00.7     12.9    05:56     SSE
30    14.7    16.6   14:33    13.3   15:48     03.6     00.0    30.0   01.4     07.2    15:06      N 
31    16.0    22.0   14:53    12.1   06:16     02.3     00.0    02.5   00.8     06.7    05:19      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
17.2 (17.02)   32.9  day 03     10.2  day 22   055.8    023.1   156.1   00.6     12.9   day 29      W 
Max >=  30: 3
Min <=   30: 31
Max Rain: 30.0 ON 30-07-09
Days of Rain: 20 (> .2mm) 14 (> 2mm) 3 (> 20mm)