MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2008

NAME: UranusWeather   CITY: Stenseth, Krokstadelva STATE: Norge
ELEV: 150 m LAT: 059:45:53 LONG: -010:02:01

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                         DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME        DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    21.1    29.6   14:49    11.9   05:35     00.0     02.8    00.0   00.8     05.1    17:52      SW
02    20.4    26.8   15:36    11.3   06:38     00.0     02.1    00.0   00.6     04.6    12:03     WSW
03    20.3    25.4   15:31    14.6   03:06     00.0     02.0    00.0   00.7     05.1    15:19      W 
04    19.8    26.3   15:55    11.6   06:10     00.0     01.5    00.0   00.5     07.2    15:04      W 
05    20.4    27.3   16:01    11.8   07:02     00.0     02.1    00.0   00.6     05.7    18:04      SW
06    22.2    29.9   16:19    12.4   07:09     00.0     03.9    00.0   00.7     04.6    14:39     WSW
07    23.0    29.9   14:11    14.7   06:56     00.0     04.7    00.0   00.7     06.2    17:14     WSW
08    21.4    29.4   15:31    13.6   07:01     00.0     03.1    00.0   00.7     04.6    16:46     SSW
09    18.0    24.3   17:08    10.9   05:29     00.3     00.0    00.0   01.3     06.2    13:03      SW
10    18.5    23.8   12:09    14.1   00:00     00.0     00.2    00.0   01.7     08.2    15:59      SW
11    13.9    19.6   12:29    08.1   00:00     04.4     00.0    00.5   01.0     07.7    02:15     SSW
12    13.5    18.2   15:12    06.5   06:02     04.8     00.0    00.0   00.5     04.1    20:21      SW
13    11.6    16.3   10:58    08.6   04:17     06.7     00.0    02.5   00.3     03.6    12:33     WSW
14    12.0    17.9   16:44    06.9   05:00     06.3     00.0    00.0   01.0     05.7    16:56      SW
15    09.6    13.0   15:12    06.5   04:07     08.7     00.0    08.7   00.4     05.7    17:45      W 
16    11.8    17.2   14:10    08.7   04:40     06.5     00.0    02.5   00.4     03.1    21:39     WSW
17    13.6    20.8   14:33    06.8   05:53     04.7     00.0    00.0   00.7     05.7    14:55      SW
18    14.4    19.6   15:29    10.9   03:44     03.9     00.0    00.0   00.9     07.2    16:39     WSW
19    12.8    14.8   14:38    10.9   03:51     05.5     00.0    05.1   00.8     04.6    13:00      NE
20    15.2    20.9   12:44    09.5   02:32     03.1     00.0    00.0   01.6     07.2    14:19     WSW
21    15.6    22.3   15:43    09.9   07:05     02.7     00.0    00.0   01.3     06.7    14:29      SW
22    10.8    14.9   12:29    07.5   06:08     07.5     00.0    05.6   00.3     03.6    00:33     WSW
23    14.9    21.8   13:47    10.1   03:45     03.4     00.0    04.1   00.8     04.6    11:31      SW
24    14.3    20.6   17:53    07.6   06:29     04.0     00.0    01.0   01.1     07.2    16:40      SW
25    13.9    20.8   15:54    06.9   06:41     04.4     00.0    00.0   00.7     04.6    13:10      SW
26    15.5    21.9   13:14    10.4   05:44     02.8     00.0    00.0   00.5     04.6    17:23      SW
27    13.1    16.6   10:13    10.3   04:23     05.2     00.0    03.1   00.5     04.6    11:05     NNE
28    15.8    21.4   12:09    09.9   02:56     02.5     00.0    00.0   00.7     04.6    19:43      SW
29    16.7    22.2   12:51    12.1   04:26     01.6     00.0    00.5   01.0     05.7    12:37     SSE
30    17.7    24.8   15:03    11.7   05:05     00.6     00.0    00.0   01.1     07.2    13:33      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
16.1 (16.1)   29.9  day 07     06.5   day 15     089.7    022.3  033.7   00.8     08.1    day 10      SW
Min <=   30: 30
Max Rain: 8.7 ON 15-06-08
Days of Rain: 10 (> .2mm) 7 (> 2mm) 0 (> 20mm)