MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2010

NAME: UranusWeather   CITY: Stenseth, Krokstadelva STATE: Norge
ELEV: 150 m LAT: 059:45:53 LONG: -010:02:01

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    16.1    22.2   11:55    08.1   06:56     02.2     00.0    00.0   00.3     04.1    10:28     NNW
02    18.1    25.1   15:21    10.4   05:11     00.2     00.0    00.0   00.7     05.1    17:27      SW
03    16.9    23.8   15:10    09.8   06:37     01.4     00.0    00.0   00.9     07.2    10:14     SSW
04    15.8    22.6   13:52    07.9   06:46     02.5     00.0    00.0   00.7     04.6    16:21      S 
05    15.4    21.1   15:41    10.3   04:34     02.9     00.0    00.0   00.8     05.1    17:40     SSE
06    17.0    25.0   14:45    08.9   06:41     01.3     00.0    00.0   00.8     07.7    11:23     SSW
07    15.9    21.1   13:36    11.4   05:32     02.4     00.0    00.0   00.4     04.6    14:49     SSW
08    13.8    15.4   17:40    12.5   00:00     04.5     00.0    05.7   00.3     03.6    10:04     NNE
09    15.0    20.3   13:27    11.3   03:33     03.3     00.0    00.0   00.3     03.1    13:27      SW
10    17.0    21.2   16:25    13.2   04:32     01.3     00.0    00.0   00.3     03.1    15:56      SW
11    13.1    15.3   02:12    11.8   00:00     05.2     00.0    08.2   00.2     02.6    16:22      NW
12    12.3    14.6   16:25    09.6   06:52     06.0     00.0    14.4   00.2     03.1    13:21      SW
13    12.4    16.3   17:56    10.0   00:00     05.9     00.0    01.0   00.2     03.1    17:31      W 
14    11.2    16.4   13:06    07.8   00:00     07.1     00.0    02.6   00.3     04.1    18:24      SE
15    13.0    19.5   15:11    05.1   06:27     05.3     00.0    00.0   00.5     04.1    17:23      S 
16    16.6    23.9   15:14    09.7   06:17     01.7     00.0    00.0   00.7     04.6    21:39      SE
17    15.8    21.8   12:03    09.3   05:51     02.5     00.0    00.0   01.0     06.2    16:22      E 
18    13.6    20.2   12:35    09.0   00:00     04.7     00.0    06.2   00.6     04.6    12:26      S 
19    12.2    17.9   16:04    07.3   05:01     06.1     00.0    03.1   00.7     05.1    12:16      S 
20    14.1    20.1   16:06    07.8   06:37     04.2     00.0    00.0   00.7     05.7    08:49     SSW
21    15.8    23.9   16:12    07.8   06:05     02.5     00.0    00.0   00.6     06.2    18:07     SSW
22    15.6    20.9   15:03    10.4   05:24     02.7     00.0    00.0   01.1     06.2    13:29     ENE
23    16.0    21.5   15:19    11.4   03:24     02.3     00.0    00.0   00.8     04.6    17:18     SSE
24    13.8    17.3   14:21    11.3   04:36     04.5     00.0    00.0   01.0     05.7    19:37      E 
25    16.9    24.8   12:01    12.1   00:00     01.4     00.0    00.5   00.5     04.6    10:45      S 
26    18.3    26.6   16:33    09.9   05:31     00.0     00.0    00.0   00.8     05.7    16:13      SW
27    16.6    21.8   11:31    10.5   06:12     01.7     00.0    00.0   01.0     06.2    14:30     ENE
28    16.2    21.0   16:34    12.4   03:00     02.1     00.0    00.0   00.9     05.7    14:21      E 
29    18.2    24.2   15:30    11.9   05:57     00.1     00.0    00.0   00.7     05.7    19:04      S 
30    16.0    19.9   14:07    12.4   23:54     02.3     00.0    23.2   00.3     03.6    14:18     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
15.3 (15.4)   26.6  day 26     05.1  day 15   090.4    000.0   064.8   00.6     07.7   day 03      S 
Min <=   30: 30
Max Rain: 23.2 ON 30-06-10
Days of Rain: 9 (> .2mm) 7 (> 2mm) 1 (> 20mm)