MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2008

NAME: UranusWeather   CITY: Stenseth, Krokstadelva STATE: Norge
ELEV: 150 m LAT: 059:45:53 LONG: -010:02:01

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                         DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME        DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    10.3    11.1   02:29    09.7   06:46     08.0     00.0    12.8   00.9     05.7    03:12     WNW
02    10.9    15.4   14:28    07.7   06:38     07.4     00.0    07.2   00.4     04.1    15:48      N 
03    13.1    20.9   15:31    05.8   07:17     05.2     00.0    00.5   00.8     05.1    11:11      SW
04    13.6    20.4   16:26    06.1   07:11     04.7     00.0    00.0   00.7     06.2    15:04     WSW
05    13.8    20.0   13:42    07.6   07:02     04.5     00.0    00.0   00.5     03.6    13:45     WSW
06    14.9    22.4   15:56    07.8   06:55     03.4     00.0    00.0   00.6     05.1    14:27     WSW
07    15.6    24.7   16:21    06.5   06:42     02.7     00.0    00.0   00.7     05.7    13:09     WSW
08    16.5    25.3   15:32    07.3   06:57     01.8     00.0    00.0   00.6     04.6    15:38      E 
09    16.9    25.9   16:47    07.5   05:52     01.4     00.0    00.0   00.7     04.6    15:03      SW
10    17.6    26.9   14:14    07.9   07:12     00.7     00.0    00.0   00.6     04.1    17:56      NE
11    16.6    24.9   15:35    10.3   06:08     01.7     00.0    00.0   00.8     06.2    16:51      SW
12    12.4    17.1   14:44    08.2   00:00     05.9     00.0    00.0   00.6     04.6    16:02     SSW
13    12.2    20.9   13:34    03.4   06:22     06.1     00.0    00.0   00.5     05.1    12:38      SW
14    13.3    20.4   14:57    06.3   05:51     05.0     00.0    00.0   00.4     02.6    16:04     SSW
15    11.9    15.6   15:57    07.8   00:00     06.4     00.0    00.0   00.5     03.6    15:18      NE
16    09.4    15.1   13:04    06.5   06:23     08.9     00.0    04.6   00.4     03.6    11:36     NNE
17    06.1    10.1   16:20    02.6   00:00     12.2     00.0    02.5   00.5     05.1    16:04      SW
18    06.3    12.2   15:34    01.5   02:11     12.0     00.0    00.0   00.6     04.6    18:10      S 
19    07.3    15.2   14:07    00.1   06:35     11.0     00.0    05.2   00.5     05.7    13:32      NW
20    09.4    17.5   12:32    01.8   06:11     08.9     00.0    00.0   00.5     03.6    13:03     WSW
21    09.8    15.3   17:14    04.9   05:12     08.5     00.0    00.0   00.5     04.1    17:06     NNE
22    11.4    16.6   16:49    04.7   06:37     06.9     00.0    00.0   00.8     04.6    20:12     WSW
23    11.3    17.1   17:19    06.3   05:14     07.0     00.0    00.0   00.5     03.6    18:55     WSW
24    09.0    12.0   14:22    06.9   00:00     09.3     00.0    00.5   00.2     03.1    11:27      SW
25    12.0    19.9   16:51    05.3   04:41     06.3     00.0    00.0   00.6     04.6    16:22     WSW
26    13.6    21.1   12:19    05.1   05:48     04.7     00.0    00.0   00.4     04.1    12:51      SW
27    15.1    22.6   16:20    06.4   06:51     03.2     00.0    00.0   00.7     05.1    14:40      SW
28    18.7    22.8   14:58    07.7   06:02     00.0     00.4    00.0   00.8     04.6    16:22      SW
29    16.8    22.4   15:52    09.9   06:00     01.5     00.0    00.0   00.5     04.6    14:17     WSW
30    19.4    26.9   16:12    10.9   06:41     00.0     01.1    00.0   00.4     03.6    17:34     WNW
31    21.1    27.6   14:40    14.2   04:41     00.0     02.8    00.0   00.7     06.2    15:47     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
13.1 (13.1)   27.6  day 31     00.1   day 19     165.3    004.3  033.4   00.6     06.0    day 31     WSW
Min <=   30: 31
Max Rain: 12.8 ON 1-05-08
Days of Rain: 7 (> .2mm) 5 (> 2mm) 0 (> 20mm)