MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2009

NAME: UranusWeather   CITY: Stenseth, Krokstadelva STATE: Norge
ELEV: 150 m LAT: 059:45:53 LONG: -010:02:01

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    13.6    19.1   15:41    06.4   06:55     04.7     00.0    00.0   00.7     06.2    17:03      E 
02    11.6    16.4   17:10    07.3   06:11     06.7     00.0    00.0   00.9     05.1    16:43      E 
03    10.7    16.9   12:45    04.7   05:31     07.6     00.0    00.0   00.8     04.6    12:46      SW
04    10.8    18.8   14:24    03.1   06:17     07.5     00.0    00.0   00.9     05.1    13:45      SW
05    12.2    19.0   13:01    06.6   00:00     06.1     00.0    00.5   01.3     07.7    12:29     SSW
06    10.5    17.2   12:27    04.8   06:06     07.8     00.0    00.0   00.9     06.7    16:36     SSW
07    08.6    15.0   14:07    04.7   08:26     09.7     00.0    02.5   01.0     11.3    15:00      SW
08    08.5    13.3   17:07    05.4   04:49     09.8     00.0    02.0   01.1     05.7    15:30      SW
09    10.5    17.8   12:33    05.2   05:51     07.8     00.0    00.0   01.3     08.2    12:24      SW
10    09.8    16.9   14:08    06.1   03:37     08.5     00.0    01.5   00.9     04.6    11:48     SSW
11    09.5    14.9   15:04    05.3   02:09     08.8     00.0    00.5   00.6     04.1    14:02      S 
12    12.2    19.6   15:19    03.9   06:38     06.1     00.0    00.0   00.7     04.1    15:23     SSW
13    12.1    15.6   16:31    08.9   07:06     06.2     00.0    00.0   00.4     02.1    13:43      SE
14    09.7    12.9   13:17    06.6   14:08     08.6     00.0    03.6   00.8     11.3    09:33      SW
15    11.3    17.5   15:50    03.2   06:09     07.0     00.0    00.0   00.8     07.2    14:15     WSW
16    12.9    17.6   14:15    07.4   06:17     05.4     00.0    00.0   00.7     05.1    11:22      W 
17    12.6    16.6   14:36    07.2   05:40     05.7     00.0    00.0   01.0     12.9    04:35      SW
18    09.4    12.3   00:03    08.3   11:39     08.9     00.0    10.3   00.4     03.6    01:12      N 
19    12.1    16.4   15:21    09.1   00:00     06.2     00.0    01.5   00.6     07.2    17:07     WSW
20    10.4    15.0   15:20    06.7   06:17     07.9     00.0    04.8   00.3     02.6    13:54     ESE
21    11.8    18.4   16:00    06.5   06:00     06.5     00.0    04.8   01.5     01.5    00:00      E 
22    10.3    12.5   00:03    07.4   06:00     08.0     00.0    04.8   01.5     01.5    00:00      E 
23    12.9    23.6   16:00    07.5   06:00     05.4     00.0    17.0   01.5     01.5    00:00      E 
24    15.8    20.8   16:00    10.1   06:00     02.5     00.0    01.0   00.4     01.5    21:25     NNE
25    16.6    23.9   14:44    08.8   06:31     01.7     00.0    00.0   01.0     06.2    00:00     WSW
26    12.0    14.7   11:55    09.9   18:43     06.3     00.0    13.4   00.6     06.2    00:02      E 
27    13.0    19.3   13:29    06.9   05:13     05.3     00.0    01.0   01.5     06.7    10:43     SSW
28    13.5    19.0   15:24    06.3   06:50     04.8     00.0    00.0   00.8     05.1    09:44      S 
29    15.0    23.1   15:03    06.4   05:42     03.3     00.0    00.0   00.7     10.3    23:07      E 
30    17.0    24.1   15:53    09.0   05:32     01.3     00.0    00.0   00.3     05.1    14:13     SSW
31    19.4    25.9   12:19    11.8   06:31     00.0     01.1    00.0   00.5     04.6    14:52      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
12.1 (12.3)   25.9  day 31     03.1  day 04   192.1    001.1   069.2   00.9     12.9   day 17     SSW
Min <=   30: 31
Max Rain: 17.0 ON 23-05-09
Days of Rain: 15 (> .2mm) 8 (> 2mm) 0 (> 20mm)