MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2010

NAME: UranusWeather   CITY: Stenseth, Krokstadelva STATE: Norge
ELEV: 150 m LAT: 059:45:53 LONG: -010:02:01

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    06.4    09.5   11:08    02.8   00:00     11.9     00.0    05.6   00.6     04.6    12:32      NE
02    06.3    13.4   13:22   -00.4   06:18     12.0     00.0    00.0   00.5     04.1    13:18     WSW
03    08.4    15.6   13:38    02.2   05:51     09.9     00.0    00.0   00.7     05.7    12:00      SW
04    05.2    07.8   18:45    02.8   06:35     13.1     00.0    00.0   00.7     05.1    08:22     SSW
05    08.0    14.3   14:37    02.1   07:07     10.3     00.0    00.0   00.8     05.1    13:57      SW
06    07.7    13.4   11:46    01.5   05:43     10.6     00.0    00.0   00.5     04.1    13:02      SW
07    09.9    14.5   16:13    04.8   05:35     08.4     00.0    00.0   00.7     05.1    11:54      W 
08    10.2    16.3   16:48    02.1   06:58     08.1     00.0    00.0   00.6     05.1    13:43     SSE
09    08.7    13.8   13:54    04.4   05:20     09.6     00.0    00.0   00.6     05.1    16:37     SSW
10    06.5    13.5   16:00    02.5   00:00     11.8     00.0    00.0   00.8     05.1    18:25      SW
11    06.5    13.8   12:04    00.3   06:58     11.8     00.0    00.0   00.7     05.1    17:47     WSW
12    07.7    13.8   15:08    00.3   06:22     10.6     00.0    00.0   00.6     05.7    14:59     WSW
13    07.6    09.9   18:24    05.3   05:02     10.7     00.0    00.0   00.3     04.1    00:29      S 
14    12.6    17.9   15:25    06.9   06:16     05.7     00.0    00.0   00.4     03.6    09:34      S 
15    11.8    12.9   00:07    10.9   06:30     06.5     00.0    08.3   00.0     01.0    21:59      SE
16    11.4    12.7   15:25    09.3   00:00     06.9     00.0    24.7   00.4     04.6    21:35      NW
17    11.6    15.5   16:27    08.7   05:43     06.7     00.0    00.5   00.3     02.6    07:32      E 
18    14.1    20.1   16:46    07.9   05:06     04.2     00.0    00.0   00.5     03.1    16:33      SE
19    17.9    25.2   16:02    11.7   06:31     00.4     00.0    00.0   00.5     04.6    13:06     SSW
20    17.3    22.4   15:15    13.4   06:30     01.0     00.0    00.0   00.2     05.1    15:01      E 
21    18.0    24.1   14:38    13.9   05:33     00.3     00.0    04.1   00.4     03.6    15:07     WSW
22    17.8    26.2   14:50    10.8   07:00     00.5     00.0    00.0   00.5     04.6    15:44     SSW
23    15.9    21.9   13:46    10.1   00:00     02.4     00.0    00.0   00.6     04.6    14:17      S 
24    10.2    16.7   12:53    05.3   21:58     08.1     00.0    15.9   00.4     04.1    15:05     SSW
25    09.6    13.9   13:03    04.8   05:42     08.7     00.0    00.0   00.4     05.7    09:04     WSW
26    10.0    16.0   16:06    06.4   06:06     08.3     00.0    00.0   00.3     04.6    16:43      SW
27    08.6    13.3   10:19    03.8   05:20     09.7     00.0    01.0   00.3     03.6    12:13     WSW
28    09.2    15.1   16:15    03.6   04:38     09.1     00.0    00.0   00.4     03.6    14:02     ENE
29    11.5    19.7   12:29    04.4   05:24     06.8     00.0    00.0   00.5     06.2    10:48     SSW
30    11.4    17.4   13:38    05.9   06:47     06.9     00.0    00.0   00.5     04.1    14:02     SSE
31    15.2    23.1   15:57    06.6   06:58     03.1     00.0    00.0   00.4     04.1    13:44     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
10.8 (10.9)   26.2  day 22    -00.4  day 02   234.0    000.0   060.1   00.5     06.2   day 29     SSW
Min <=   30: 31
Max Rain: 24.7 ON 16-05-10
Days of Rain: 7 (> .2mm) 5 (> 2mm) 1 (> 20mm)