MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2011

NAME: UranusWeather   CITY: Stenseth, Krokstadelva STATE: Norge
ELEV: 150 m LAT: 059:45:53 LONG: -010:02:01

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    08.7    13.9   13:46    05.0   23:39     09.6     00.0    00.0   00.4     05.1    18:21     WSW
02    08.5    13.4   13:13    03.0   07:18     09.8     00.0    00.0   00.6     04.6    12:03      SW
03    06.0    08.9   15:55    01.8   00:00     12.3     00.0    00.0   00.5     05.1    14:15      SW
04    07.3    13.9   16:14    00.3   06:07     11.0     00.0    00.0   00.4     03.6    18:45     SSW
05    10.4    16.7   15:29    05.3   03:54     07.9     00.0    00.0   00.5     04.6    15:49      SW
06    09.3    14.2   16:13    04.2   04:57     09.0     00.0    00.0   00.5     05.1    17:50      E 
07    12.7    18.6   16:29    07.9   06:46     05.6     00.0    00.0   00.8     05.1    15:43      E 
08    13.5    20.1   16:12    06.6   05:31     04.8     00.0    00.0   00.6     06.2    15:26     WSW
09    15.0    21.4   15:53    06.4   06:46     03.3     00.0    00.0   00.8     07.2    13:32      SW
10    15.7    22.2   15:08    08.8   05:58     02.6     00.0    00.0   00.6     05.1    14:42     SSW
11    15.0    21.6   14:31    08.8   06:32     03.3     00.0    00.5   00.4     04.6    14:09      W 
12    13.6    21.3   12:18    09.6   00:00     04.7     00.0    06.1   00.4     04.1    16:01      E 
13    11.9    16.8   14:43    07.1   05:59     06.4     00.0    00.0   00.4     05.1    15:10     NNW
14    10.8    18.5   14:08    05.9   05:45     07.5     00.0    04.6   00.8     06.7    15:32      SW
15    08.6    12.3   14:56    06.3   05:56     09.7     00.0    11.3   00.3     04.1    13:49      SW
16    09.3    14.3   10:57    05.8   02:52     09.0     00.0    00.0   00.4     03.1    21:31      W 
17    12.7    20.3   15:13    06.9   00:00     05.6     00.0    00.0   00.8     05.1    17:41     SSW
18    09.2    14.6   09:44    04.4   05:16     09.1     00.0    03.1   00.6     04.6    18:44      N 
19    12.7    19.9   14:39    06.8   05:46     05.6     00.0    00.0   01.2     07.7    14:12      SW
20    11.4    18.8   13:04    05.0   06:32     06.9     00.0    00.0   01.0     07.2    17:33      SW
21    12.3    17.1   13:33    06.4   06:12     06.0     00.0    00.0   01.2     07.7    13:05      SW
22    11.5    16.5   13:21    08.4   04:42     06.8     00.0    04.1   01.1     08.7    14:36     NNE
23    12.0    19.4   12:58    07.0   04:32     06.3     00.0    00.5   01.8     09.3    20:16     SSW
24    12.5    19.2   14:01    08.2   00:00     05.8     00.0    00.5   02.6     10.8    14:18      SW
25    13.1    20.6   13:16    06.3   04:23     05.2     00.0    00.0   01.2     07.7    13:10     SSW
26    09.7    12.8   16:17    05.5   05:45     08.6     00.0    01.5   00.2     02.6    16:20     WNW
27    10.0    13.4   17:51    07.6   06:55     08.3     00.0    15.5   00.3     03.1    11:17      SW
28    10.7    15.6   11:38    07.4   04:32     07.6     00.0    01.0   00.7     06.2    13:21      SW
29    10.7    17.4   11:54    04.9   06:31     07.6     00.0    03.1   01.0     25.7    21:45      SW
30    13.5    20.9   16:08    07.8   06:49     04.8     00.0    00.0   01.3     07.2    12:18      SW
31    11.6    15.8   16:21    08.9   08:40     06.7     00.0    10.8   00.2     02.6    12:20      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
11.3 (11.7)   22.2  day 10     00.3  day 04   217.2    000.0   062.6   00.8     25.7   day 29      SW
Min <=   30: 31
Max Rain: 15.5 ON 27-05-11
Days of Rain: 13 (> .2mm) 8 (> 2mm) 0 (> 20mm)