MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2009

NAME: UranusWeather   CITY: Stenseth, Krokstadelva STATE: Norge
ELEV: 150 m LAT: 059:45:53 LONG: -010:02:01

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01   -01.4   -00.2   14:10   -03.3   00:59     19.7     00.0    00.0   00.7     04.6    23:28     ENE
02    00.6    03.1   13:40   -00.5   08:16     17.7     00.0    01.0   00.3     03.1    00:51     ENE
03    01.4    04.1   17:03   -00.5   01:47     16.9     00.0    07.2   01.1     05.1    18:37     ENE
04    02.7    04.2   17:04    01.8   05:29     15.6     00.0    02.0   01.1     05.1    08:43      N 
05    01.5    02.8   02:03    00.6   07:29     16.8     00.0    02.5   00.8     06.7    04:17     WNW
06    01.6    02.9   12:44    00.5   08:06     16.7     00.0    02.5   00.4     05.1    01:43      SW
07    00.5    01.7   15:08   -00.4   08:44     17.8     00.0    00.0   00.3     03.1    06:26     SSW
08    00.7    01.6   15:32    00.1   21:59     17.6     00.0    00.0   00.7     05.7    04:28      E 
09    01.9    05.8   12:34   -00.1   02:30     16.4     00.0    11.4   00.8     05.1    23:18      E 
10    01.1    03.8   14:19   -01.5   00:00     17.2     00.0    00.5   00.3     02.6    00:29     ESE
11    02.2    07.4   13:06   -01.9   02:23     16.1     00.0    00.0   00.4     04.1    22:57      E 
12    00.4    01.4   00:11   -00.6   00:00     17.9     00.0    00.0   01.0     05.1    15:46     ENE
13    01.6    06.7   12:01   -01.1   00:00     16.7     00.0    04.1   00.6     03.6    16:44      E 
14    00.0    01.4   17:42   -01.3   01:41     18.3     00.0    00.0   00.1     02.1    15:07     SSW
15    02.3    06.6   14:27    00.2   06:53     16.0     00.0    00.5   00.5     05.1    17:41     ESE
16    02.2    04.3   14:21   -00.1   06:01     16.1     00.0    00.0   00.2     02.1    18:32     ESE
17    04.1    09.4   11:54    01.1   07:23     14.2     00.0    00.0   00.9     06.7    16:17      S 
18    04.1    09.8   13:18    00.1   06:20     14.2     00.0    00.0   00.3     02.6    12:44     NNW
19    03.0    07.2   14:28   -01.1   06:47     15.3     00.0    00.0   00.5     04.1    12:16     WNW
20    01.8    06.8   16:02   -02.7   07:06     16.5     00.0    00.0   00.2     01.5    16:21     WSW
21    03.6    09.3   15:51   -01.3   07:38     14.7     00.0    00.0   00.2     03.1    16:36      N 
22    03.6    09.1   13:25    00.4   00:21     14.7     00.0    00.5   00.5     03.6    13:16      S 
23    02.6    07.5   12:57   -01.7   00:00     15.7     00.0    00.0   00.7     05.1    20:21     SSW
24   -00.5    03.8   12:56   -05.1   07:18     18.8     00.0    00.0   00.5     06.2    01:04      SE
25   -00.9    03.0   12:53   -03.9   07:23     19.2     00.0    00.0   00.5     04.6    14:56      SW
26   -01.0    03.6   11:59   -05.8   07:44     19.3     00.0    00.0   00.6     07.2    21:21     WSW
27   -01.2   -00.2   16:08   -02.4   08:07     19.5     00.0    00.0   00.6     04.6    02:12      S 
28    00.9    05.1   13:35   -01.8   00:00     17.4     00.0    03.1   00.4     05.1    15:41      S 
29    00.9    06.4   15:23   -04.4   08:45     17.4     00.0    00.0   00.5     04.1    16:47      SE
30    03.1    08.4   17:38   -01.1   01:31     15.2     00.0    00.0   00.7     09.8    15:08      NE
31    05.9    11.3   14:47    01.6   08:19     12.4     00.0    00.0   00.6     06.7    12:48     NNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
01.6 (2.0)   11.3  day 31    -05.8  day 26   518.1    000.0   035.4   00.5     09.8   day 30      E 
Max <=   0: 2
Min <=   30: 31
Min <=  -5: 2
Max Rain: 11.4 ON 9-03-09
Days of Rain: 11 (> .2mm) 7 (> 2mm) 0 (> 20mm)