MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2010

NAME: UranusWeather   CITY: Stenseth, Krokstadelva STATE: Norge
ELEV: 150 m LAT: 059:45:53 LONG: -010:02:01

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01   -02.7    01.5   13:31   -05.9   22:45     21.0     00.0    00.0   00.1     01.5    15:13      NE
02   -02.7    03.7   15:30   -07.1   07:41     21.0     00.0    00.0   00.1     01.5    15:08      NE
03   -02.6    03.2   15:18   -09.1   07:23     20.9     00.0    00.0   00.1     02.6    13:23      E 
04   -02.7    02.5   12:53   -06.9   08:05     21.0     00.0    00.0   00.1     04.1    13:03      E 
05   -04.8   -01.3   15:48   -08.7   00:00     23.1     00.0    00.0   00.2     02.6    12:05      E 
06   -06.9   -01.8   15:49   -13.7   08:23     25.2     00.0    00.0   00.0     01.5    23:07      SE
07   -02.7    02.8   14:44   -07.7   07:46     21.0     00.0    00.0   00.0     01.0    22:44     ESE
08    01.3    06.4   14:16   -03.0   03:15     17.0     00.0    09.3   00.2     05.1    22:08     NNE
09    01.4    05.8   14:59   -02.6   07:57     16.9     00.0    05.1   00.3     04.6    01:14     NNE
10    04.0    09.3   12:24   -01.1   00:00     14.3     00.0    00.0   00.6     04.1    09:21      S 
11    01.2    05.0   15:26   -02.9   07:33     17.1     00.0    00.0   00.2     02.1    13:14      SW
12    02.5    04.7   14:19   -00.8   00:00     15.8     00.0    00.0   00.6     04.6    13:09     WNW
13    01.6    07.0   11:42   -01.9   06:57     16.7     00.0    00.0   00.4     03.6    15:36      NE
14   -00.4    04.4   15:29   -03.3   07:10     18.7     00.0    00.0   00.4     04.6    14:40      SW
15   -00.3    05.6   12:22   -04.1   07:34     18.6     00.0    00.0   00.7     05.1    14:11     SSW
16    00.8    05.7   12:23   -04.0   04:38     17.5     00.0    00.0   00.5     04.6    15:17      SW
17    02.7    05.1   15:28    00.9   02:20     15.6     00.0    00.0   00.8     05.1    15:59     ENE
18    03.6    06.4   13:57    00.6   04:39     14.7     00.0    00.0   00.5     03.6    12:30     NNE
19    04.2    06.6   13:01    02.9   06:30     14.1     00.0    02.0   01.3     05.1    13:31      NE
20    05.0    07.3   14:50    03.3   01:07     13.3     00.0    00.0   00.4     02.6    04:23      N 
21    02.2    05.6   14:16   -01.7   23:49     16.1     00.0    03.6   00.3     08.2    01:28      N 
22    02.2    06.6   12:36   -01.5   00:03     16.1     00.0    04.6   01.0     04.1    19:15      E 
23    01.9    04.9   16:06   -00.1   00:00     16.4     00.0    08.2   00.2     02.1    14:39      SE
24    00.9    02.2   17:18   -01.3   03:40     17.4     00.0    01.5   00.6     04.1    07:52      NE
25    03.4    06.9   14:48    01.6   06:38     14.9     00.0    00.5   00.5     03.6    15:13     SSE
26    02.2    03.7   16:13    01.5   07:20     16.1     00.0    01.0   00.1     01.5    17:03     WSW
27    03.8    09.0   15:02    01.4   07:17     14.5     00.0    05.6   00.4     03.1    14:41     WSW
28    02.3    04.4   16:57    00.9   08:04     16.0     00.0    00.0   00.4     03.6    16:59     ESE
29    03.3    05.9   16:09    00.7   00:00     15.0     00.0    02.5   00.8     03.1    14:44      NE
30    02.4    06.0   11:28   -01.1   07:07     15.9     00.0    01.5   00.8     04.6    22:13      SW
31    01.5    02.1   16:58    00.8   07:40     16.8     00.0    21.0   00.0     01.5    01:43      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
 1.1  (1.4)   09.3  day 10    -13.7  day 06   538.7    000.0   066.6   00.2     05.1   day 08     ENE
Max <=   0: 2
Min <=   30: 31
Min <=  -5: 7
Min <= -10: 1
Max Rain: 21.0 ON 31-03-10
Days of Rain: 13 (> .2mm) 8 (> 2mm) 1 (> 20mm)