MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2011

NAME: UranusWeather   CITY: Stenseth, Krokstadelva STATE: Norge
ELEV: 150 m LAT: 059:45:53 LONG: -010:02:01

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01   -01.0    03.0   14:37   -03.1   00:00     19.3     00.0    00.5   00.2     05.1    20:12     SSW
02   -02.9   -00.4   14:02   -05.6   07:50     21.2     00.0    00.0   00.9     06.2    16:29      E 
03   -02.3    01.9   16:11   -04.4   06:54     20.6     00.0    00.0   00.1     01.5    21:42     NNW
04   -01.2    03.4   19:38   -05.1   06:38     19.5     00.0    00.0   00.2     02.6    20:26      W 
05    01.8    06.8   12:30   -03.4   00:00     16.5     00.0    00.0   01.0     07.7    10:51      S 
06   -00.9    03.8   13:59   -05.9   05:17     19.2     00.0    00.0   00.5     04.1    10:26     SSW
07    02.4    06.8   15:07   -01.0   02:32     15.9     00.0    00.0   00.2     02.1    18:30      NE
08    02.1    06.8   12:24   -00.1   07:50     16.2     00.0    00.0   00.9     05.7    14:46      SE
09    01.8    05.6   13:25   -00.5   00:00     16.5     00.0    01.5   00.6     04.6    13:32      NE
10   -00.6    01.3   14:30   -03.1   00:00     18.9     00.0    00.0   00.3     03.1    10:43     SSW
11   -00.8    04.4   13:03   -05.7   05:43     19.1     00.0    00.5   00.4     04.6    15:30     SSW
12    01.7    06.9   11:44   -01.8   03:21     16.6     00.0    00.0   00.8     06.7    12:08     SSW
13    00.5    02.9   13:52   -01.7   05:32     17.8     00.0    00.0   00.1     02.1    00:09      SW
14    02.7    07.4   11:13    00.2   05:12     15.6     00.0    02.0   00.2     02.6    13:47      E 
15    00.5    05.1   12:19   -02.7   00:00     17.8     00.0    00.0   00.3     03.1    14:14      N 
16   -02.1    02.9   14:45   -08.1   07:43     20.4     00.0    00.0   00.3     05.7    16:00      SW
17   -01.3    01.6   14:42   -03.1   09:43     19.6     00.0    00.0   00.3     03.1    03:00      SW
18   -00.2    03.8   13:40   -02.4   07:28     18.5     00.0    02.0   00.3     03.1    14:06      SW
19    01.6    08.3   14:16   -04.2   06:32     16.7     00.0    00.0   00.4     04.6    15:01      N 
20    02.4    08.4   14:08   -02.9   06:47     15.9     00.0    00.0   00.3     03.1    14:20     WNW
21    04.6    11.5   16:57    01.3   01:46     13.7     00.0    00.0   00.8     07.7    18:10     SSE
22    07.8    13.9   12:11    02.8   00:00     10.5     00.0    00.0   01.0     06.7    11:54     SSW
23    06.9    12.9   12:45    01.4   06:14     11.4     00.0    00.0   00.8     05.7    14:06      SW
24    06.4    10.9   12:01    00.6   00:00     11.9     00.0    00.0   01.0     07.7    11:36      S 
25    01.9    07.2   12:11   -02.2   00:00     16.4     00.0    00.0   00.6     04.6    11:50     SSE
26   -00.5    04.8   14:37   -05.8   06:40     18.8     00.0    00.0   00.7     06.7    13:38      SW
27    04.7    07.6   15:57   -02.4   13:01     13.6     00.0    00.0   00.9     05.7    14:23      SW
28    03.2    09.1   14:02   -01.7   07:00     15.1     00.0    00.0   00.8     08.7    15:41      SW
29    04.0    08.6   12:04    00.1   00:00     14.3     00.0    00.0   00.3     03.1    12:01     ENE
30    01.3    05.5   13:41   -02.9   07:20     17.0     00.0    00.0   00.4     03.6    12:42      E 
31    00.5    01.9   15:23   -00.8   10:44     17.8     00.0    01.0   00.3     02.6    05:45      SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
01.4 (1.8)   13.9  day 22    -08.1  day 16   522.5    000.0   007.6   00.5     08.7   day 05     SSW
Max <=   0: 1
Min <=   30: 31
Min <=  -5: 6
Max Rain: 2.0 ON 14-03-11
Days of Rain: 6 (> .2mm) 0 (> 2mm) 0 (> 20mm)