MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2008

NAME: UranusWeather   CITY: Stenseth, Krokstadelva STATE: Norge
ELEV: 150 m LAT: 059:45:53 LONG: -010:02:01

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01   -03.5   -00.1   16:00   -05.6   08:23     21.8     00.0    00.0   00.1     01.0    23:49      NW
02    02.2    06.1   13:01   -02.3   04:16     16.1     00.0    00.0   00.4     02.1    23:13     WNW
03    03.1    05.9   14:20    01.8   08:22     15.2     00.0    00.0   00.2     01.5    06:25      NW
04    01.1    03.5   14:21   -01.3   23:47     17.2     00.0    00.0   00.0     01.5    14:14     WSW
05   -00.7    01.0   12:59   -01.7   22:02     19.0     00.0    00.0   00.1     01.5    12:13     SSW
06    01.0    03.5   13:06   -01.6   00:13     17.3     00.0    00.0   00.1     01.5    12:27      S 
07    01.6    02.4   09:08    00.7   22:36     16.7     00.0    04.1   00.1     02.1    07:42      NE
08    01.2    03.1   23:50    00.8   03:02     17.1     00.0    09.2   00.1     03.1    21:35      NE
09    05.3    06.9   11:49    02.3   00:45     13.0     00.0    16.4   01.2     07.7    08:56     NNW
10    05.7    08.9   14:21    03.0   00:42     12.6     00.0    19.7   01.2     13.9    07:22      W 
11    01.9    05.1   01:10    00.4   09:18     16.4     00.0    01.0   00.1     03.1    01:23      SW
12    01.2    04.7   12:12   -01.7   00:00     17.1     00.0    00.5   00.2     03.1    12:50      SW
13   -01.7    01.8   00:00   -04.5   08:27     20.0     00.0    00.5   00.2     04.6    23:00     NNW
14    02.0    03.9   04:43    00.8   09:16     16.3     00.0    03.1   00.3     04.1    00:50     ESE
15    06.1    09.9   13:00    01.8   00:20     12.2     00.0    00.0   00.8     04.1    12:53      W 
16    03.5    05.8   14:30    00.9   00:00     14.8     00.0    00.0   00.5     04.6    10:31     NNW
17    02.2    05.3   13:22    00.2   07:05     16.1     00.0    00.0   00.4     03.6    00:00     NNE
18    03.9    08.1   13:00   -00.3   23:58     14.4     00.0    00.0   00.6     04.6    13:09     SSW
19    03.3    07.5   14:53   -00.7   05:29     15.0     00.0    00.0   00.4     06.7    17:57     NNE
20    02.0    05.2   12:58   -01.7   00:00     16.3     00.0    00.0   00.3     02.6    13:24     WNW
21   -01.5    01.8   14:25   -04.1   08:27     19.8     00.0    00.0   00.6     05.1    13:26      SW
22   -00.5    02.7   13:07   -03.1   08:39     18.8     00.0    00.0   00.4     03.1    13:40     NNW
23   -01.2    01.1   14:27   -03.1   00:00     19.5     00.0    00.0   00.1     01.5    03:39      N 
24   -00.8    02.5   23:24   -04.5   04:07     19.1     00.0    00.0   00.3     04.1    13:14     NNW
25    01.9    04.4   13:53    00.6   18:53     16.4     00.0    00.0   00.4     02.6    13:22     NNW
26    02.9    07.3   00:00   -00.1   09:16     15.4     00.0    00.0   00.3     03.1    20:26      N 
27
28    05.8    09.9   14:22   -00.1   00:00     12.5     00.0    00.5   00.8     06.7    16:48     WSW
29    00.2    01.0   21:10   -00.5   05:40     18.1     00.0    00.5   00.0     00.5    20:58      E 
30    00.1    02.4   12:38   -03.0   21:45     18.2     00.0    09.4   00.0     01.0    16:47     ESE
----------------------------------------------------------------------------------------------------------------------------------------------------------
01.7 (1.8)   09.9  day 27    -05.6  day 01   482.4    000.0   064.9   00.4     13.9   day 10      NW
Max <=   0: 1
Min <=   30: 29
Min <=  -5: 1
Max Rain: 19.7 ON 10-11-08
Days of Rain: 11 (> .2mm) 6 (> 2mm) 0 (> 20mm)