MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2009

NAME: UranusWeather   CITY: Stenseth, Krokstadelva STATE: Norge
ELEV: 150 m LAT: 059:45:53 LONG: -010:02:01

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    02.4    03.3   23:59    00.3   00:59     15.9     00.0    02.6   00.8     06.2    20:26      N 
02    02.2    03.4   00:00    01.5   05:26     16.1     00.0    15.9   01.3     06.2    16:47     NNW
03    04.6    05.8   13:19    02.2   00:00     13.7     00.0    11.2   01.4     07.2    19:32     WNW
04    01.5    02.4   11:57    00.2   23:56     16.8     00.0    02.6   01.6     06.7    23:55     WNW
05    00.9    01.3   13:13    00.3   00:54     17.4     00.0    00.0   01.3     08.2    01:18     NNW
06    01.0    02.1   14:53    00.4   08:15     17.3     00.0    00.5   00.0     01.0    14:58     WSW
07    02.7    06.3   23:19    00.5   01:02     15.6     00.0    06.6   00.3     04.1    23:58     WNW
08    05.3    06.3   00:09    04.4   00:00     13.0     00.0    00.5   00.3     03.6    05:11     NNW
09    03.9    04.8   14:27    02.4   00:00     14.4     00.0    00.0   00.0     02.1    19:46      N 
10    00.8    02.4   00:28   -01.1   08:22     17.5     00.0    00.0   00.1     02.1    20:17     NNE
11    00.7    01.5   15:05    00.1   23:27     17.6     00.0    00.0   00.0     01.5    14:32      SW
12    00.0    00.6   13:54   -00.6   23:18     18.3     00.0    00.0   00.0     01.0    10:55     SSW
13   -00.5    00.4   14:46   -01.1   08:40     18.8     00.0    00.0   00.3     04.6    19:35      SW
14    00.2    01.1   23:23   -00.8   03:23     18.1     00.0    01.0   00.0     01.0    23:59      E 
15    04.8    08.0   11:15    01.0   00:13     13.5     00.0    10.2   00.6     05.7    10:16     NNE
16    02.0    03.1   23:48    01.4   05:51     16.3     00.0    01.0   00.1     01.0    22:40     SSW
17    05.7    07.3   22:57    03.0   00:05     12.6     00.0    10.7   00.6     05.1    18:35      N 
18    04.3    06.8   01:56    01.0   23:29     14.0     00.0    01.0   00.4     04.6    07:33      N 
19    01.5    03.6   13:23   -00.1   06:58     16.8     00.0    00.5   00.2     05.1    11:22     NNW
20    08.2    10.6   17:23    01.9   00:30     10.1     00.0    00.0   00.5     02.6    21:18      N 
21    06.0    08.3   11:35    02.6   00:00     12.3     00.0    00.0   00.4     01.5    20:34     NNE
22    03.1    05.3   00:00    01.2   22:24     15.2     00.0    07.7   00.4     03.1    08:51      NE
23    06.4    07.2   14:18    05.0   01:01     11.9     00.0    09.7   00.9     04.6    04:55     NNE
24    03.9    07.0   13:46    02.3   08:00     14.4     00.0    00.0   00.5     01.5    21:50      N 
25    04.0    08.4   13:27    01.1   03:13     14.3     00.0    05.6   00.7     04.1    13:09     WNW
26    05.9    08.7   13:20    03.8   22:47     12.4     00.0    00.0   01.3     08.2    04:40     WSW
27    04.6    07.6   11:51    01.9   00:00     13.7     00.0    00.0   00.3     02.6    11:57     NNE
28    01.1    01.9   01:04   -00.1   09:01     17.2     00.0    00.0   00.0     01.0    19:59     WSW
29   -00.7    00.9   00:11   -01.9   00:00     19.0     00.0    00.0   00.2     02.1    06:33      SW
30   -01.0    00.7   13:26   -03.7   23:54     19.3     00.0    00.0   00.0     01.5    17:38      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
02.9 (2.8)   10.6  day 20    -03.7  day 30   463.5    000.0   087.3   00.5     08.2   day 26      NW
Min <=   30: 30
Max Rain: 15.9 ON 2-11-09
Days of Rain: 16 (> .2mm) 10 (> 2mm) 0 (> 20mm)