MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2011

NAME: UranusWeather   CITY: Stenseth, Krokstadelva STATE: Norge
ELEV: 150 m LAT: 059:45:53 LONG: -010:02:01

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    10.3    12.2   13:44    07.4   00:59     08.0     00.0    00.0   00.4     04.1    10:09      N 
02    11.4    14.2   13:56    10.1   00:00     06.9     00.0    00.0   00.4     03.1    04:09     ENE
03    08.9    10.1   01:10    07.4   00:00     09.4     00.0    02.0   00.4     04.6    22:00     WNW
04    07.3    07.6   20:39    06.9   08:34     11.0     00.0    06.1   00.2     04.1    19:33      W 
05    08.3    08.9   13:02    07.5   01:03     10.0     00.0    02.0   00.3     03.1    09:48     NNW
06    07.4    08.2   15:23    06.3   00:00     10.9     00.0    00.0   00.0     01.5    06:05     WSW
07    04.5    06.3   00:02    03.0   00:00     13.8     00.0    00.0   00.1     02.1    11:27      SW
08    03.2    05.9   15:10    02.0   22:45     15.1     00.0    00.0   00.1     01.5    13:31     WSW
09    01.7    03.7   14:14    00.4   07:13     16.6     00.0    00.5   00.0     01.0    12:45     WSW
10    03.7    04.9   00:00    02.2   00:14     14.6     00.0    00.0   00.0     00.5    17:53     SSW
11    04.8    05.8   14:12    03.6   00:00     13.5     00.0    00.0   00.0     01.0    17:55     WSW
12    03.1    03.6   00:35    02.6   09:42     15.2     00.0    00.0   00.2     02.1    23:41      NE
13    02.2    03.6   00:00    00.0   08:38     16.1     00.0    00.0   00.1     01.5    01:00     NNW
14    00.4    04.1   01:22   -01.4   22:46     17.9     00.0    00.0   00.0     01.5    01:12      SW
15   -01.5    00.0   13:39   -03.6   23:41     19.8     00.0    00.0   00.1     01.5    11:08      SW
16   -03.4   -02.4   17:32   -04.7   06:21     21.7     00.0    00.0   00.0     01.0    15:52      W 
17   -04.1   -03.0   14:11   -05.2   00:00     22.4     00.0    00.0   00.0     00.5    14:16      W 
18   -02.7    04.1   23:02   -05.5   07:13     21.0     00.0    00.0   00.0     01.5    23:46      W 
19    02.0    03.1   23:28    00.1   00:37     16.3     00.0    00.0   00.0     01.5    21:23      SW
20    02.6    03.4   04:28    01.6   00:00     15.7     00.0    00.0   00.0     01.0    23:13     SSW
21    00.4    01.6   00:10   -00.2   00:00     17.9     00.0    00.0   00.0     01.5    02:04     SSW
22    00.2    01.9   00:00   -00.7   07:11     18.1     00.0    00.0   00.0     02.1    23:16     SSW
23    04.2    08.9   00:00    01.9   04:06     14.1     00.0    00.0   00.5     04.6    22:26     NNE
24    05.0    08.9   01:15    03.5   09:06     13.3     00.0    00.5   00.5     03.1    21:51      N 
25    06.8    09.6   11:26    02.7   23:32     11.5     00.0    00.5   01.2     06.7    09:08      SW
26    04.1    07.4   00:00    01.8   07:28     14.2     00.0    00.0   00.5     03.6    16:22      N 
27    07.9    11.4   11:25    02.1   00:00     10.4     00.0    01.0   01.0     08.2    13:15     SSW
28    03.7    06.1   13:47    01.2   04:22     14.6     00.0    00.0   00.3     02.6    18:50     NNE
29    08.1    10.9   18:28    05.0   04:13     10.2     00.0    00.0   01.1     09.3    00:00      SW
30    06.1    09.3   00:11    03.8   21:37     12.2     00.0    00.5   01.3     09.3    01:11     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
03.9 (4.0)   14.2  day 02    -05.5  day 18   432.4    000.0   012.7   00.3     09.3   day 30     WSW
Max <=   0: 3
Min <=   30: 30
Min <=  -5: 2
Max Rain: 6.1 ON 4-11-11
Days of Rain: 8 (> .2mm) 3 (> 2mm) 0 (> 20mm)