MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2008

NAME: UranusWeather   CITY: Stenseth, Krokstadelva STATE: Norge
ELEV: 150 m LAT: 059:45:53 LONG: -010:02:01

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    06.8    09.8   15:51    04.1   07:32     11.5     00.0    01.5   00.1     01.5    15:30      SW
02    06.6    08.9   16:04    04.3   07:51     11.7     00.0    01.0   00.3     04.6    14:09      W 
03    07.3    09.2   15:11    06.1   07:24     11.0     00.0    16.9   00.1     02.6    22:41      NW
04
05    05.8    12.3   12:09    02.9   22:34     12.5     00.0    04.6   00.5     03.6    17:01     WSW
06    08.2    15.2   13:32    03.9   00:15     10.1     00.0    00.0   00.7     05.1    12:45      SW
07    06.3    09.4   16:28    02.9   08:54     12.0     00.0    00.0   00.3     05.1    22:16     ENE
08    10.1    11.8   00:00    08.3   01:55     08.2     00.0    09.2   01.0     04.1    13:14      NE
09    11.6    16.3   14:49    08.4   09:19     06.7     00.0    00.0   00.6     04.1    15:05     WSW
10    10.6    12.1   13:48    08.6   03:45     07.7     00.0    00.5   00.2     03.1    09:45      N 
11    12.6    17.9   14:20    09.8   00:00     05.7     00.0    00.0   00.8     05.1    17:14      SW
12    09.3    12.8   15:28    06.7   09:04     09.0     00.0    00.0   00.5     04.6    16:13     NNW
13    10.2    13.3   16:25    08.3   00:32     08.1     00.0    00.0   00.2     01.5    22:25      N 
14    09.1    15.5   14:48    05.0   08:04     09.2     00.0    00.0   00.5     05.7    13:58     WNW
15    05.6    07.7   14:07    03.4   08:40     12.7     00.0    00.5   00.1     01.5    13:23     WSW
16    05.0    08.5   16:00    02.3   22:04     13.3     00.0    00.0   00.1     02.1    13:20     SSW
17    05.3    11.5   15:34    00.3   08:14     13.0     00.0    00.0   00.4     04.1    13:45      SW
18    06.0    09.3   15:39    02.7   09:14     12.3     00.0    00.0   00.3     02.6    16:39     NNE
19    07.9    13.4   14:38    04.5   04:35     10.4     00.0    00.0   00.7     05.1    14:42     SSW
20    11.0    13.1   19:13    07.8   01:57     07.3     00.0    01.5   02.0     09.8    14:39      SW
21    10.0    14.1   12:30    05.1   00:00     08.3     00.0    00.0   01.2     09.8    01:34     WSW
22    06.2    10.8   12:58    03.8   00:00     12.1     00.0    00.0   00.9     06.2    12:51     WSW
23    11.6    11.6   00:00    11.3   00:03     06.7     00.0    00.0   03.2     06.2    23:49      SW
24    11.2    15.3   12:32    06.8   00:00     07.1     00.0    00.0   01.7     09.3    02:27      SW
25    09.3    11.1   14:33    05.9   02:48     09.0     00.0    00.0   02.0     08.7    23:05      SW
26    09.2    12.2   13:31    05.1   00:00     09.1     00.0    00.0   00.8     07.7    01:47     WSW
27    05.4    09.2   11:46    02.2   00:00     12.9     00.0    00.0   00.5     04.1    13:33      W 
28    01.0    05.5   14:51   -02.3   00:00     17.3     00.0    00.0   00.3     03.6    12:50     WNW
29   -01.4    00.4   12:59   -03.1   05:19     19.7     00.0    00.0   00.0     01.5    08:44     SSE
30    00.6    01.4   13:59   -00.6   01:15     17.7     00.0    00.0   00.0     00.5    22:56      E 
31    00.4    03.4   13:26   -02.1   23:53     17.9     00.0    07.7   00.3     02.6    11:01      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
07.3 (7.6)   17.9  day 11    -03.1  day 29   341.5    000.0   043.4   00.7     09.6   day 21     WSW
Min <=   30: 31
Max Rain: 16.9 ON 3-10-08
Days of Rain: 9 (> .2mm) 4 (> 2mm) 0 (> 20mm)