MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2009

NAME: UranusWeather   CITY: Stenseth, Krokstadelva STATE: Norge
ELEV: 150 m LAT: 059:45:53 LONG: -010:02:01

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    06.5    11.9   16:12    03.4   07:33     11.8     00.0    00.5   00.3     03.6    15:21     WNW
02    04.9    11.9   15:28    00.0   07:56     13.4     00.0    00.0   00.4     03.6    15:05      W 
03    02.7    06.5   15:19    00.7   08:02     15.6     00.0    09.2   00.3     04.6    13:47      W 
04    05.6    10.9   13:27    02.4   01:16     12.7     00.0    00.0   00.3     03.1    16:04      SW
05    06.9    12.8   13:54    02.4   23:49     11.4     00.0    00.5   00.7     05.7    13:01      SW
06    02.0    03.1   13:06    00.9   07:45     16.3     00.0    11.3   00.1     03.1    12:45     WSW
07    07.6    14.6   14:57    02.6   01:57     10.7     00.0    00.5   01.0     06.7    13:47      SW
08    04.6    09.4   15:53    00.6   08:11     13.7     00.0    00.0   00.3     03.6    13:19      NE
09    04.7    10.8   13:42    00.4   07:58     13.6     00.0    00.0   00.4     03.6    13:30     NNE
10    03.7    08.4   15:18   -00.5   08:13     14.6     00.0    00.0   00.2     02.6    16:35      N 
11    04.6    06.1   16:46    03.4   01:54     13.7     00.0    03.6   00.3     03.6    18:15      W 
12    04.8    09.3   15:21    00.9   23:22     13.5     00.0    00.0   00.3     03.6    13:10     WNW
13    02.9    08.6   15:26   -01.1   08:14     15.4     00.0    00.0   00.4     04.6    11:59     ENE
14    00.7    06.1   15:58   -03.2   09:02     17.6     00.0    00.0   00.2     02.6    15:26     NNW
15    01.7    07.5   16:23   -03.1   09:12     16.6     00.0    00.0   00.2     02.1    15:08     WNW
16    05.2    10.8   15:56    01.8   04:16     13.1     00.0    08.8   00.3     04.6    17:18     NNW
17    05.5    11.2   14:30    01.6   00:00     12.8     00.0    00.0   00.4     04.1    15:27     NNE
18    03.2    08.1   15:23    01.3   23:59     15.1     00.0    00.0   00.1     02.6    15:21      N 
19    02.8    06.3   17:52   -00.1   07:20     15.5     00.0    00.0   00.1     02.1    17:44     NNW
20    01.9    04.1   17:07   -01.6   09:24     16.4     00.0    00.0   00.0     00.5    15:50      SW
21    04.8    05.9   15:34    03.7   01:23     13.5     00.0    01.0   00.1     02.1    23:34      SW
22    04.8    05.6   12:46    04.3   23:26     13.5     00.0    00.5   00.1     02.1    12:08     WSW
23    04.7    05.1   15:58    04.4   19:45     13.6     00.0    03.1   00.1     02.6    23:41     NNW
24    03.3    04.5   00:10    02.4   23:28     15.0     00.0    02.0   00.2     03.1    03:03     WSW
25    04.9    05.8   15:39    02.5   02:24     13.4     00.0    13.3   00.5     04.6    11:25     WNW
26    05.4    08.8   13:13    02.3   00:00     12.9     00.0    01.0   00.1     02.6    12:27     WSW
27    02.9    07.5   13:26    00.5   23:37     15.4     00.0    00.5   00.2     03.1    13:03      NE
28   -00.4    01.3   14:58   -01.7   08:07     18.7     00.0    00.0   00.1     01.5    14:02     SSE
29   -00.2    03.8   14:02   -02.7   00:00     18.5     00.0    00.0   00.2     02.1    12:51      S 
30   -01.9   -00.6   15:39   -03.4   07:43     20.2     00.0    00.0   00.0     01.0    11:54     WSW
31   -01.1    00.3   23:44   -02.5   05:47     19.4     00.0    00.0   00.0     01.0    17:19      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
03.5 (4.0)   14.6  day 07    -03.4  day 30   457.5    000.0   055.8   00.3     06.7   day 07      W 
Max <=   0: 1
Min <=   30: 31
Max Rain: 13.3 ON 25-10-09
Days of Rain: 15 (> .2mm) 8 (> 2mm) 0 (> 20mm)