MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2011

NAME: UranusWeather   CITY: Stenseth, Krokstadelva STATE: Norge
ELEV: 150 m LAT: 059:45:53 LONG: -010:02:01

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    12.6    16.7   14:03    10.8   07:30     05.7     00.0    00.0   00.5     05.1    14:05      N 
02    12.7    13.8   14:15    11.7   08:00     05.6     00.0    09.4   00.3     04.6    10:42      NE
03    11.5    13.1   14:00    08.8   07:43     06.8     00.0    00.0   00.5     04.1    14:21      NE
04    12.0    16.8   12:06    07.9   00:00     06.3     00.0    00.0   01.0     06.2    11:37      SW
05    10.9    16.1   15:26    07.1   03:27     07.4     00.0    00.0   00.8     05.1    14:42      SW
06    12.0    15.9   11:54    06.1   00:00     06.3     00.0    00.0   00.8     06.7    14:45     SSW
07    10.0    16.2   14:29    05.9   00:21     08.3     00.0    00.0   00.6     05.7    12:30     SSW
08    07.9    12.2   13:35    03.3   00:00     10.4     00.0    00.0   00.3     03.6    15:06      NE
09    04.8    07.4   20:12    01.5   04:30     13.5     00.0    07.7   00.3     03.6    14:30      N 
10    07.0    11.0   16:34    05.1   01:18     11.3     00.0    00.0   00.3     03.1    16:30     NNE
11    07.4    13.6   13:43    04.4   00:00     10.9     00.0    00.0   00.6     05.1    15:05     SSE
12    08.2    15.1   15:47    04.3   05:06     10.1     00.0    00.0   00.5     04.1    13:28     ESE
13    05.1    11.3   14:41    00.8   09:17     13.2     00.0    00.0   00.4     03.6    14:03      W 
14    03.4    08.4   16:54   -00.1   08:28     14.9     00.0    00.0   00.1     02.1    16:58      NW
15    07.2    11.6   12:40    02.1   07:03     11.1     00.0    00.0   00.2     02.1    14:05      N 
16    07.5    12.4   15:03    03.9   08:50     10.8     00.0    00.0   00.4     03.1    15:19     NNE
17    09.0    12.9   14:24    05.4   03:00     09.3     00.0    00.5   00.8     05.7    16:59      SW
18    08.2    10.9   15:48    03.8   23:56     10.1     00.0    05.6   01.1     09.8    04:52      SW
19    04.4    09.8   15:04    00.4   09:08     13.9     00.0    00.0   00.2     03.6    12:09     NNW
20    04.8    10.9   14:07    01.8   00:00     13.5     00.0    00.0   00.5     04.1    14:02      SE
21    03.4    08.6   00:00    00.2   09:21     14.9     00.0    00.5   00.4     03.6    16:02     NNE
22    09.8    13.0   15:36    06.4   09:05     07.6     00.0    00.0   00.5     02.1    01:03      SW
23    08.4    10.5   00:08    06.5   07:58     09.9     00.0    00.0   00.5     04.6    11:26      SW
24    06.8    07.9   00:17    05.3   00:00     11.5     00.0    00.0   00.3     03.6    03:15     NNE
25    05.0    05.6   16:52    04.4   08:40     13.3     00.0    01.0   00.1     02.1    16:44     WNW
26    06.3    07.3   00:00    05.3   00:04     12.0     00.0    18.0   00.9     05.7    13:13     WNW
27    08.9    10.6   15:29    07.3   00:27     09.4     00.0    01.0   00.7     04.6    18:49      N 
28    08.4    13.4   15:20    05.3   00:00     09.9     00.0    02.0   00.7     05.1    07:42     NNW
29    05.7    09.0   23:10    01.8   08:17     12.6     00.0    00.5   00.2     04.1    00:00     NNW
30    11.0    15.5   14:28    08.3   00:00     07.3     00.0    00.0   00.6     04.1    14:35      NW
31    09.3    12.8   13:32    07.3   23:43     09.0     00.0    00.0   00.5     03.6    13:35      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
08.1 (8.5)   16.8  day 04    -00.1  day 14   325.6    000.0   046.3   00.5     09.8   day 18     WNW
Min <=   30: 32
Max Rain: 18.0 ON 26-10-11
Days of Rain: 10 (> .2mm) 5 (> 2mm) 0 (> 20mm)