MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2008

NAME: UranusWeather   CITY: Stenseth, Krokstadelva STATE: Norge
ELEV: 150 m LAT: 059:45:53 LONG: -010:02:01

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    14.9    17.9   15:13    12.5   09:27     03.4     00.0    00.0   00.6     04.1    10:40      E 
02    15.5    20.7   12:04    12.8   08:16     02.8     00.0    02.0   00.8     05.7    22:30      SW
03    14.9    19.2   16:42    10.9   00:00     03.4     00.0    07.2   01.1     05.1    17:30     WSW
04    10.8    14.1   14:07    08.9   06:50     07.5     00.0    13.4   00.5     03.6    13:40     NNE
05    12.6    19.4   13:04    08.1   07:17     05.7     00.0    00.0   00.5     03.6    15:20     WSW
06    10.2    12.8   17:39    07.6   06:19     08.1     00.0    00.5   00.1     02.1    17:35     WNW
07    11.7    13.4   16:48    10.2   03:56     06.6     00.0    03.1   00.1     01.5    12:05      W 
08    11.9    12.6   11:20    11.4   00:00     06.4     00.0    03.1   00.2     04.1    11:26     WSW
09    12.1    15.1   15:42    10.5   11:31     06.2     00.0    02.0   00.2     03.6    09:17      SW
10    10.3    11.6   00:10    08.9   08:09     08.0     00.0    05.6   00.5     05.1    20:17      W 
11    10.9    11.6   17:06    10.4   00:40     07.4     00.0    07.7   00.7     05.1    07:02      W 
12    10.9    12.5   14:43    09.4   00:00     07.4     00.0    00.0   00.3     03.6    10:59     WNW
13    10.1    14.0   16:10    06.2   00:00     08.2     00.0    00.0   00.3     02.6    15:56     SSE
14    07.8    11.3   17:18    04.1   06:37     10.5     00.0    00.0   00.1     01.5    12:26     WSW
15    08.6    10.4   14:52    06.8   07:33     09.7     00.0    00.5   00.1     02.1    12:59     SSW
16    07.9    10.1   14:06    06.0   07:04     10.4     00.0    01.0   00.2     03.1    01:57      NW
17    08.5    12.1   13:02    05.8   07:40     09.8     00.0    00.0   00.2     02.1    17:51     NNE
18    08.9    12.5   16:49    05.9   07:35     09.4     00.0    00.0   00.5     03.6    16:06      NE
19    10.2    13.3   17:51    07.6   05:52     08.1     00.0    00.0   00.2     02.6    11:08      N 
20    10.1    14.3   15:56    05.6   08:18     08.2     00.0    00.0   00.6     04.6    17:14     ENE
21    10.0    15.0   14:31    05.8   06:47     08.3     00.0    00.0   00.3     02.6    16:31     WSW
22    10.8    16.4   15:21    07.6   07:23     07.5     00.0    00.0   00.3     03.1    13:39     SSE
23    10.0    15.5   15:48    06.1   05:06     08.3     00.0    00.0   00.4     03.6    14:49      SW
24    10.0    16.6   16:20    05.7   06:51     08.3     00.0    00.0   00.3     02.1    14:52     WSW
25    10.2    16.1   15:54    05.8   07:01     08.1     00.0    00.0   00.5     05.7    16:37      E 
26    13.0    18.1   15:45    09.8   03:02     05.3     00.0    00.0   00.2     02.6    15:31      NW
27    12.6    16.4   15:53    09.5   07:30     05.7     00.0    00.0   00.4     06.2    15:32      W 
28    09.5    15.1   11:50    05.8   08:37     08.8     00.0    00.0   00.6     04.6    11:47      SW
29    08.7    15.2   14:33    05.3   08:46     09.6     00.0    00.0   00.5     03.6    14:29      NW
30    05.9    07.9   19:30    03.3   06:01     12.4     00.0    13.9   00.1     04.1    18:55      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
10.7 (11.1)   20.7  day 02     03.3  day 30   229.5    000.0   060.0   00.4     06.0   day 25      W 
Min <=   30: 30
Max Rain: 13.9 ON 30-09-08
Days of Rain: 12 (> .2mm) 9 (> 2mm) 0 (> 20mm)