MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2009
NAME: UranusWeather CITY: Stenseth, Krokstadelva STATE: Norge
ELEV: 150 m LAT: 059:45:53 LONG: -010:02:01
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 17.5 20.1 16:41 16.1 23:39 00.8 00.0 00.0 00.9 05.1 19:57 NE
02 14.4 19.1 15:13 11.1 07:37 03.9 00.0 00.0 00.6 05.1 14:27 WSW
03 11.5 15.3 18:46 07.8 07:10 06.8 00.0 11.3 00.5 07.7 23:01 WNW
04 13.8 16.9 15:24 12.2 07:26 04.5 00.0 01.5 00.5 04.6 00:10 W
05 13.5 16.9 13:57 11.3 07:03 04.8 00.0 00.0 00.1 03.6 11:33 NE
06 14.8 21.1 14:33 09.3 07:10 03.5 00.0 00.0 00.7 05.7 15:24 SW
07 13.0 17.0 12:04 08.9 05:48 05.3 00.0 00.0 00.5 05.1 17:30 SW
08 14.3 17.6 13:26 10.4 05:33 04.0 00.0 00.0 00.6 06.2 15:27 WSW
09 18.2 22.7 14:36 11.7 00:00 00.1 00.0 00.0 01.5 09.3 05:56 SW
10 13.8 20.4 15:14 07.9 05:29 04.5 00.0 00.0 00.4 03.6 14:01 NW
11 13.9 20.2 13:34 09.5 06:55 04.4 00.0 00.0 00.4 03.6 12:32 WNW
12 13.4 19.9 14:15 08.7 07:06 04.9 00.0 00.0 00.6 07.7 15:50 WSW
13 14.0 19.8 13:48 09.9 00:54 04.3 00.0 00.0 00.4 04.1 10:37 N
14 12.4 16.5 15:08 08.3 08:13 05.9 00.0 00.0 00.0 00.0 00:00 NNE
15 11.9 19.0 13:13 05.9 08:17 06.4 00.0 00.0 00.4 04.1 14:44 WSW
16 12.3 18.2 15:25 08.2 07:23 06.0 00.0 00.0 00.6 04.6 15:01 WSW
17 11.8 17.9 15:20 07.4 04:04 06.5 00.0 00.0 00.6 05.1 14:41 WSW
18 14.3 20.4 15:44 09.5 07:22 04.0 00.0 00.0 00.3 02.6 19:02 NNE
19 13.1 19.7 15:07 08.4 05:48 05.2 00.0 00.0 00.5 04.6 18:04 WSW
20 11.2 13.6 16:33 08.1 00:00 07.1 00.0 03.1 00.1 01.5 16:10 N
21 11.3 17.6 15:13 05.9 07:31 07.0 00.0 00.0 00.5 04.1 17:14 WNW
22 14.9 21.1 12:49 11.2 05:47 03.4 00.0 02.6 00.9 07.7 14:33 SW
23 12.6 19.1 15:07 08.4 00:00 05.7 00.0 00.0 00.7 07.2 14:40 SW
24 11.9 18.9 14:51 07.5 07:58 06.4 00.0 00.0 00.8 05.7 14:13 SSW
25 14.6 21.9 15:44 09.9 06:15 03.7 00.0 00.0 00.5 05.7 15:47 SSW
26 15.0 21.8 14:53 08.2 04:15 03.4 00.0 00.0 --.- --.- --:-- --
27 13.1 20.9 --:-- 05.3 --:-- 05.2 00.0 00.0 --.- --.- --:-- --
28 11.2 17.6 --:-- 04.7 --:-- 07.1 00.0 00.0 --.- --.- --:-- --
29 08.4 14.2 15:49 02.5 --:-- 09.9 00.0 00.0 00.5 05.1 15:52 W
30 07.4 13.8 15:14 02.6 07:53 10.9 00.0 00.0 00.6 05.7 14:50 WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
13.3 (13.8) 22.7 day 09 02.5 day 29 155.6 000.0 018.9 00.5 09.3 day 12 WSW
Min <= 30: 28
Max Rain: 11.3 ON 3-09-09
Days of Rain: 4 (> .2mm) 3 (> 2mm) 0 (> 20mm)